Poverty Probability Index (PPI) lookup table for Sierra Leone
Format
A data frame with 8 columns and 101 rows:
score
PPI score
nl100
National poverty line (100%)
nlFood
Food poverty line
nl75
National poverty line (75%)
nl150
National poverty line (150%)
extreme
USAID extreme poverty
ppp125
Below $1.25 per day purchasing power parity (2005)
ppp250
Below $2.50 per day purchasing power parity (2005)
Examples
# Access Sierra Leone PPI table
ppiSLE2011
#> score nl100 nlFood nl75 nl150 extreme ppp125 ppp250
#> 0 0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 1 1 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 2 2 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 3 3 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 4 4 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 5 5 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 6 6 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 7 7 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 8 8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 9 9 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 10 10 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 11 11 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 12 12 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 13 13 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 14 14 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 15 15 97.3 47.3 88.5 97.3 80.5 88.5 97.3
#> 16 16 97.3 47.3 88.5 97.3 80.5 88.5 97.3
#> 17 17 97.3 47.3 88.5 97.3 80.5 88.5 97.3
#> 18 18 97.3 47.3 88.5 97.3 80.5 88.5 97.3
#> 19 19 97.3 47.3 88.5 97.3 80.5 88.5 97.3
#> 20 20 97.6 45.2 82.9 99.4 61.6 85.8 99.4
#> 21 21 97.6 45.2 82.9 99.4 61.6 85.8 99.4
#> 22 22 97.6 45.2 82.9 99.4 61.6 85.8 99.4
#> 23 23 97.6 45.2 82.9 99.4 61.6 85.8 99.4
#> 24 24 97.6 45.2 82.9 99.4 61.6 85.8 99.4
#> 25 25 98.6 48.0 90.3 99.3 62.3 91.2 99.3
#> 26 26 98.6 48.0 90.3 99.3 62.3 91.2 99.3
#> 27 27 98.6 48.0 90.3 99.3 62.3 91.2 99.3
#> 28 28 98.6 48.0 90.3 99.3 62.3 91.2 99.3
#> 29 29 98.6 48.0 90.3 99.3 62.3 91.2 99.3
#> 30 30 90.5 33.1 69.2 98.9 45.1 74.4 98.9
#> 31 31 90.5 33.1 69.2 98.9 45.1 74.4 98.9
#> 32 32 90.5 33.1 69.2 98.9 45.1 74.4 98.9
#> 33 33 90.5 33.1 69.2 98.9 45.1 74.4 98.9
#> 34 34 90.5 33.1 69.2 98.9 45.1 74.4 98.9
#> 35 35 85.2 35.1 70.3 93.8 48.4 69.0 94.3
#> 36 36 85.2 35.1 70.3 93.8 48.4 69.0 94.3
#> 37 37 85.2 35.1 70.3 93.8 48.4 69.0 94.3
#> 38 38 85.2 35.1 70.3 93.8 48.4 69.0 94.3
#> 39 39 85.2 35.1 70.3 93.8 48.4 69.0 94.3
#> 40 40 81.3 25.3 58.2 96.0 36.8 62.4 96.2
#> 41 41 81.3 25.3 58.2 96.0 36.8 62.4 96.2
#> 42 42 81.3 25.3 58.2 96.0 36.8 62.4 96.2
#> 43 43 81.3 25.3 58.2 96.0 36.8 62.4 96.2
#> 44 44 81.3 25.3 58.2 96.0 36.8 62.4 96.2
#> 45 45 74.1 16.9 47.6 96.4 27.2 51.5 96.9
#> 46 46 74.1 16.9 47.6 96.4 27.2 51.5 96.9
#> 47 47 74.1 16.9 47.6 96.4 27.2 51.5 96.9
#> 48 48 74.1 16.9 47.6 96.4 27.2 51.5 96.9
#> 49 49 74.1 16.9 47.6 96.4 27.2 51.5 96.9
#> 50 50 57.3 12.8 36.5 89.0 17.7 36.9 88.2
#> 51 51 57.3 12.8 36.5 89.0 17.7 36.9 88.2
#> 52 52 57.3 12.8 36.5 89.0 17.7 36.9 88.2
#> 53 53 57.3 12.8 36.5 89.0 17.7 36.9 88.2
#> 54 54 57.3 12.8 36.5 89.0 17.7 36.9 88.2
#> 55 55 45.0 5.8 28.2 71.5 14.9 27.5 77.7
#> 56 56 45.0 5.8 28.2 71.5 14.9 27.5 77.7
#> 57 57 45.0 5.8 28.2 71.5 14.9 27.5 77.7
#> 58 58 45.0 5.8 28.2 71.5 14.9 27.5 77.7
#> 59 59 45.0 5.8 28.2 71.5 14.9 27.5 77.7
#> 60 60 28.2 1.4 13.8 70.7 7.5 13.8 80.8
#> 61 61 28.2 1.4 13.8 70.7 7.5 13.8 80.8
#> 62 62 28.2 1.4 13.8 70.7 7.5 13.8 80.8
#> 63 63 28.2 1.4 13.8 70.7 7.5 13.8 80.8
#> 64 64 28.2 1.4 13.8 70.7 7.5 13.8 80.8
#> 65 65 21.3 1.5 9.9 51.5 5.6 9.6 57.6
#> 66 66 21.3 1.5 9.9 51.5 5.6 9.6 57.6
#> 67 67 21.3 1.5 9.9 51.5 5.6 9.6 57.6
#> 68 68 21.3 1.5 9.9 51.5 5.6 9.6 57.6
#> 69 69 21.3 1.5 9.9 51.5 5.6 9.6 57.6
#> 70 70 15.4 0.8 3.1 50.6 2.6 3.1 43.4
#> 71 71 15.4 0.8 3.1 50.6 2.6 3.1 43.4
#> 72 72 15.4 0.8 3.1 50.6 2.6 3.1 43.4
#> 73 73 15.4 0.8 3.1 50.6 2.6 3.1 43.4
#> 74 74 15.4 0.8 3.1 50.6 2.6 3.1 43.4
#> 75 75 10.5 0.0 8.9 30.5 8.9 8.9 29.2
#> 76 76 10.5 0.0 8.9 30.5 8.9 8.9 29.2
#> 77 77 10.5 0.0 8.9 30.5 8.9 8.9 29.2
#> 78 78 10.5 0.0 8.9 30.5 8.9 8.9 29.2
#> 79 79 10.5 0.0 8.9 30.5 8.9 8.9 29.2
#> 80 80 4.1 0.0 1.9 36.1 1.9 1.9 19.7
#> 81 81 4.1 0.0 1.9 36.1 1.9 1.9 19.7
#> 82 82 4.1 0.0 1.9 36.1 1.9 1.9 19.7
#> 83 83 4.1 0.0 1.9 36.1 1.9 1.9 19.7
#> 84 84 4.1 0.0 1.9 36.1 1.9 1.9 19.7
#> 85 85 0.0 0.0 0.0 10.4 0.0 0.0 10.4
#> 86 86 0.0 0.0 0.0 10.4 0.0 0.0 10.4
#> 87 87 0.0 0.0 0.0 10.4 0.0 0.0 10.4
#> 88 88 0.0 0.0 0.0 10.4 0.0 0.0 10.4
#> 89 89 0.0 0.0 0.0 10.4 0.0 0.0 10.4
#> 90 90 0.0 0.0 0.0 18.3 0.0 0.0 16.1
#> 91 91 0.0 0.0 0.0 18.3 0.0 0.0 16.1
#> 92 92 0.0 0.0 0.0 18.3 0.0 0.0 16.1
#> 93 93 0.0 0.0 0.0 18.3 0.0 0.0 16.1
#> 94 94 0.0 0.0 0.0 18.3 0.0 0.0 16.1
#> 95 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 96 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 97 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 98 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 99 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Given a specific PPI score (from 0 - 100), get the row of poverty
# probabilities from PPI table it corresponds to
ppiScore <- 50
ppiSLE2011[ppiSLE2011$score == ppiScore, ]
#> score nl100 nlFood nl75 nl150 extreme ppp125 ppp250
#> 50 50 57.3 12.8 36.5 89 17.7 36.9 88.2
# Use subset() function to get the row of poverty probabilities corresponding
# to specific PPI score
ppiScore <- 50
subset(ppiSLE2011, score == ppiScore)
#> score nl100 nlFood nl75 nl150 extreme ppp125 ppp250
#> 50 50 57.3 12.8 36.5 89 17.7 36.9 88.2
# Given a specific PPI score (from 0 - 100), get a poverty probability
# based on a specific poverty definition. In this example, the national
# poverty line definition
ppiScore <- 50
ppiSLE2011[ppiSLE2011$score == ppiScore, "nl100"]
#> [1] 57.3