Skip to contents

Poverty Probability Index (PPI) lookup table for Senegal

Usage

ppiSEN2009

Format

A data frame with 11 columns and 101 rows:

score

PPI score

nl100

National poverty line (100%)

nlFood

Food poverty line

extreme

USAID extreme poverty

nl75

National poverty line (75%)

nl125

National poverty line (125%)

nl150

National poverty line (150%)

nl200

National poverty line (200%)

ppp125

Below $1.25 per day purchasing power parity (2005)

ppp250

Below $2.50 per day purchasing power parity (2005)

ppp375

Below $3.75 per day purchasing power parity (2005)

Examples

  # Access Senegal PPI table
  ppiSEN2009
#>     score nl100 nlFood extreme nl75 nl125 nl150 nl200 ppp125 ppp250 ppp375
#> 0       0  58.2   24.2    28.5 38.8  77.1  89.0  95.7   36.4   83.9   97.8
#> 1       1  58.2   24.2    28.5 38.8  77.1  89.0  95.7   36.4   83.9   97.8
#> 2       2  58.2   24.2    28.5 38.8  77.1  89.0  95.7   36.4   83.9   97.8
#> 3       3  58.2   24.2    28.5 38.8  77.1  89.0  95.7   36.4   83.9   97.8
#> 4       4  58.2   24.2    28.5 38.8  77.1  89.0  95.7   36.4   83.9   97.8
#> 5       5  65.0   24.9    28.5 35.0  79.1  82.8  96.4   39.8   85.6   95.4
#> 6       6  65.0   24.9    28.5 35.0  79.1  82.8  96.4   39.8   85.6   95.4
#> 7       7  65.0   24.9    28.5 35.0  79.1  82.8  96.4   39.8   85.6   95.4
#> 8       8  65.0   24.9    28.5 35.0  79.1  82.8  96.4   39.8   85.6   95.4
#> 9       9  65.0   24.9    28.5 35.0  79.1  82.8  96.4   39.8   85.6   95.4
#> 10     10  68.3   30.8    37.7 45.3  81.2  88.6  96.0   43.9   88.3   96.6
#> 11     11  68.3   30.8    37.7 45.3  81.2  88.6  96.0   43.9   88.3   96.6
#> 12     12  68.3   30.8    37.7 45.3  81.2  88.6  96.0   43.9   88.3   96.6
#> 13     13  68.3   30.8    37.7 45.3  81.2  88.6  96.0   43.9   88.3   96.6
#> 14     14  68.3   30.8    37.7 45.3  81.2  88.6  96.0   43.9   88.3   96.6
#> 15     15  58.6   23.6    28.9 35.0  75.3  83.2  92.3   33.5   82.7   93.5
#> 16     16  58.6   23.6    28.9 35.0  75.3  83.2  92.3   33.5   82.7   93.5
#> 17     17  58.6   23.6    28.9 35.0  75.3  83.2  92.3   33.5   82.7   93.5
#> 18     18  58.6   23.6    28.9 35.0  75.3  83.2  92.3   33.5   82.7   93.5
#> 19     19  58.6   23.6    28.9 35.0  75.3  83.2  92.3   33.5   82.7   93.5
#> 20     20  56.0   16.4    26.2 29.9  74.3  82.8  91.2   30.4   80.0   91.7
#> 21     21  56.0   16.4    26.2 29.9  74.3  82.8  91.2   30.4   80.0   91.7
#> 22     22  56.0   16.4    26.2 29.9  74.3  82.8  91.2   30.4   80.0   91.7
#> 23     23  56.0   16.4    26.2 29.9  74.3  82.8  91.2   30.4   80.0   91.7
#> 24     24  56.0   16.4    26.2 29.9  74.3  82.8  91.2   30.4   80.0   91.7
#> 25     25  46.9   15.5    25.2 29.7  57.0  69.8  81.1   27.6   63.4   82.5
#> 26     26  46.9   15.5    25.2 29.7  57.0  69.8  81.1   27.6   63.4   82.5
#> 27     27  46.9   15.5    25.2 29.7  57.0  69.8  81.1   27.6   63.4   82.5
#> 28     28  46.9   15.5    25.2 29.7  57.0  69.8  81.1   27.6   63.4   82.5
#> 29     29  46.9   15.5    25.2 29.7  57.0  69.8  81.1   27.6   63.4   82.5
#> 30     30  51.3    7.8    21.4 28.2  72.1  78.5  95.5   19.3   77.2   97.2
#> 31     31  51.3    7.8    21.4 28.2  72.1  78.5  95.5   19.3   77.2   97.2
#> 32     32  51.3    7.8    21.4 28.2  72.1  78.5  95.5   19.3   77.2   97.2
#> 33     33  51.3    7.8    21.4 28.2  72.1  78.5  95.5   19.3   77.2   97.2
#> 34     34  51.3    7.8    21.4 28.2  72.1  78.5  95.5   19.3   77.2   97.2
#> 35     35  42.3    7.7    16.9 18.5  65.3  72.8  89.8   16.1   72.1   89.2
#> 36     36  42.3    7.7    16.9 18.5  65.3  72.8  89.8   16.1   72.1   89.2
#> 37     37  42.3    7.7    16.9 18.5  65.3  72.8  89.8   16.1   72.1   89.2
#> 38     38  42.3    7.7    16.9 18.5  65.3  72.8  89.8   16.1   72.1   89.2
#> 39     39  42.3    7.7    16.9 18.5  65.3  72.8  89.8   16.1   72.1   89.2
#> 40     40  34.8    1.5    18.5 15.1  58.4  72.6  85.1   14.5   61.9   88.1
#> 41     41  34.8    1.5    18.5 15.1  58.4  72.6  85.1   14.5   61.9   88.1
#> 42     42  34.8    1.5    18.5 15.1  58.4  72.6  85.1   14.5   61.9   88.1
#> 43     43  34.8    1.5    18.5 15.1  58.4  72.6  85.1   14.5   61.9   88.1
#> 44     44  34.8    1.5    18.5 15.1  58.4  72.6  85.1   14.5   61.9   88.1
#> 45     45  27.9    1.5    12.0 12.4  56.0  79.5  90.9    6.5   67.7   91.7
#> 46     46  27.9    1.5    12.0 12.4  56.0  79.5  90.9    6.5   67.7   91.7
#> 47     47  27.9    1.5    12.0 12.4  56.0  79.5  90.9    6.5   67.7   91.7
#> 48     48  27.9    1.5    12.0 12.4  56.0  79.5  90.9    6.5   67.7   91.7
#> 49     49  27.9    1.5    12.0 12.4  56.0  79.5  90.9    6.5   67.7   91.7
#> 50     50  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7   82.0
#> 51     51  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7   82.0
#> 52     52  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7   82.0
#> 53     53  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7   82.0
#> 54     54  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7   82.0
#> 55     55  22.2    0.2     9.2  8.2  46.3  62.4  89.9    5.5   56.4   88.5
#> 56     56  22.2    0.2     9.2  8.2  46.3  62.4  89.9    5.5   56.4   88.5
#> 57     57  22.2    0.2     9.2  8.2  46.3  62.4  89.9    5.5   56.4   88.5
#> 58     58  22.2    0.2     9.2  8.2  46.3  62.4  89.9    5.5   56.4   88.5
#> 59     59  22.2    0.2     9.2  8.2  46.3  62.4  89.9    5.5   56.4   88.5
#> 60     60  21.9    0.1    10.8  8.8  46.9  62.4  79.5    4.9   55.3   80.8
#> 61     61  21.9    0.1    10.8  8.8  46.9  62.4  79.5    4.9   55.3   80.8
#> 62     62  21.9    0.1    10.8  8.8  46.9  62.4  79.5    4.9   55.3   80.8
#> 63     63  21.9    0.1    10.8  8.8  46.9  62.4  79.5    4.9   55.3   80.8
#> 64     64  21.9    0.1    10.8  8.8  46.9  62.4  79.5    4.9   55.3   80.8
#> 65     65  19.9    0.7     7.6  8.4  40.0  54.3  74.8    3.5   48.8   78.5
#> 66     66  19.9    0.7     7.6  8.4  40.0  54.3  74.8    3.5   48.8   78.5
#> 67     67  19.9    0.7     7.6  8.4  40.0  54.3  74.8    3.5   48.8   78.5
#> 68     68  19.9    0.7     7.6  8.4  40.0  54.3  74.8    3.5   48.8   78.5
#> 69     69  19.9    0.7     7.6  8.4  40.0  54.3  74.8    3.5   48.8   78.5
#> 70     70  20.3    0.6    13.5 16.3  33.0  40.9  74.0    5.3   34.5   72.3
#> 71     71  20.3    0.6    13.5 16.3  33.0  40.9  74.0    5.3   34.5   72.3
#> 72     72  20.3    0.6    13.5 16.3  33.0  40.9  74.0    5.3   34.5   72.3
#> 73     73  20.3    0.6    13.5 16.3  33.0  40.9  74.0    5.3   34.5   72.3
#> 74     74  20.3    0.6    13.5 16.3  33.0  40.9  74.0    5.3   34.5   72.3
#> 75     75  17.7    0.0     5.5  3.8  32.2  44.6  67.1    2.0   34.6   70.4
#> 76     76  17.7    0.0     5.5  3.8  32.2  44.6  67.1    2.0   34.6   70.4
#> 77     77  17.7    0.0     5.5  3.8  32.2  44.6  67.1    2.0   34.6   70.4
#> 78     78  17.7    0.0     5.5  3.8  32.2  44.6  67.1    2.0   34.6   70.4
#> 79     79  17.7    0.0     5.5  3.8  32.2  44.6  67.1    2.0   34.6   70.4
#> 80     80   8.6    3.4     5.6  4.1  13.5  25.3  54.2    3.4   17.6   68.0
#> 81     81   8.6    3.4     5.6  4.1  13.5  25.3  54.2    3.4   17.6   68.0
#> 82     82   8.6    3.4     5.6  4.1  13.5  25.3  54.2    3.4   17.6   68.0
#> 83     83   8.6    3.4     5.6  4.1  13.5  25.3  54.2    3.4   17.6   68.0
#> 84     84   8.6    3.4     5.6  4.1  13.5  25.3  54.2    3.4   17.6   68.0
#> 85     85   4.3    0.0     0.0  0.0  16.6  43.0  54.7    0.0   42.4   63.8
#> 86     86   4.3    0.0     0.0  0.0  16.6  43.0  54.7    0.0   42.4   63.8
#> 87     87   4.3    0.0     0.0  0.0  16.6  43.0  54.7    0.0   42.4   63.8
#> 88     88   4.3    0.0     0.0  0.0  16.6  43.0  54.7    0.0   42.4   63.8
#> 89     89   4.3    0.0     0.0  0.0  16.6  43.0  54.7    0.0   42.4   63.8
#> 90     90  12.2    0.2     0.4  0.4  17.5  24.2  35.1    0.4   18.3   35.9
#> 91     91  12.2    0.2     0.4  0.4  17.5  24.2  35.1    0.4   18.3   35.9
#> 92     92  12.2    0.2     0.4  0.4  17.5  24.2  35.1    0.4   18.3   35.9
#> 93     93  12.2    0.2     0.4  0.4  17.5  24.2  35.1    0.4   18.3   35.9
#> 94     94  12.2    0.2     0.4  0.4  17.5  24.2  35.1    0.4   18.3   35.9
#> 95     95   1.9    0.0     1.9  1.9  11.4  21.4  48.7    1.9   11.4   40.1
#> 96     96   1.9    0.0     1.9  1.9  11.4  21.4  48.7    1.9   11.4   40.1
#> 97     97   1.9    0.0     1.9  1.9  11.4  21.4  48.7    1.9   11.4   40.1
#> 98     98   1.9    0.0     1.9  1.9  11.4  21.4  48.7    1.9   11.4   40.1
#> 99     99   1.9    0.0     1.9  1.9  11.4  21.4  48.7    1.9   11.4   40.1
#> 100   100   1.9    0.0     1.9  1.9  11.4  21.4  48.7    1.9   11.4   40.1

  # Given a specific PPI score (from 0 - 100), get the row of poverty
  # probabilities from PPI table it corresponds to
  ppiScore <- 50
  ppiSEN2009[ppiSEN2009$score == ppiScore, ]
#>    score nl100 nlFood extreme nl75 nl125 nl150 nl200 ppp125 ppp250 ppp375
#> 50    50  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7     82

  # Use subset() function to get the row of poverty probabilities corresponding
  # to specific PPI score
  ppiScore <- 50
  subset(ppiSEN2009, score == ppiScore)
#>    score nl100 nlFood extreme nl75 nl125 nl150 nl200 ppp125 ppp250 ppp375
#> 50    50  37.4    1.1    12.9 15.7  46.2  61.2  80.3   12.3   57.7     82

  # Given a specific PPI score (from 0 - 100), get a poverty probability
  # based on a specific poverty definition. In this example, the national
  # poverty line definition
  ppiScore <- 50
  ppiSEN2009[ppiSEN2009$score == ppiScore, "nl100"]
#> [1] 37.4