Poverty Probability Index (PPI) lookup table for Russia
Format
A data frame with 4 columns and 101 rows:
score
PPI score
nl100
National poverty line (100%)
extreme
USAID extreme poverty
ppp625
Below $6.25 per day purchasing power parity (2005)
Examples
# Access Russia PPI table
ppiRUS2010
#> score nl100 extreme ppp625
#> 0 0 100.0 100.0 100.0
#> 1 1 100.0 100.0 100.0
#> 2 2 100.0 100.0 100.0
#> 3 3 100.0 100.0 100.0
#> 4 4 100.0 100.0 100.0
#> 5 5 88.8 81.9 81.4
#> 6 6 88.8 81.9 81.4
#> 7 7 88.8 81.9 81.4
#> 8 8 88.8 81.9 81.4
#> 9 9 88.8 81.9 81.4
#> 10 10 68.0 56.4 56.0
#> 11 11 68.0 56.4 56.0
#> 12 12 68.0 56.4 56.0
#> 13 13 68.0 56.4 56.0
#> 14 14 68.0 56.4 56.0
#> 15 15 72.7 42.0 49.3
#> 16 16 72.7 42.0 49.3
#> 17 17 72.7 42.0 49.3
#> 18 18 72.7 42.0 49.3
#> 19 19 72.7 42.0 49.3
#> 20 20 59.2 36.3 45.8
#> 21 21 59.2 36.3 45.8
#> 22 22 59.2 36.3 45.8
#> 23 23 59.2 36.3 45.8
#> 24 24 59.2 36.3 45.8
#> 25 25 41.5 26.9 27.2
#> 26 26 41.5 26.9 27.2
#> 27 27 41.5 26.9 27.2
#> 28 28 41.5 26.9 27.2
#> 29 29 41.5 26.9 27.2
#> 30 30 35.1 16.2 19.0
#> 31 31 35.1 16.2 19.0
#> 32 32 35.1 16.2 19.0
#> 33 33 35.1 16.2 19.0
#> 34 34 35.1 16.2 19.0
#> 35 35 23.5 10.2 11.6
#> 36 36 23.5 10.2 11.6
#> 37 37 23.5 10.2 11.6
#> 38 38 23.5 10.2 11.6
#> 39 39 23.5 10.2 11.6
#> 40 40 15.0 6.4 6.8
#> 41 41 15.0 6.4 6.8
#> 42 42 15.0 6.4 6.8
#> 43 43 15.0 6.4 6.8
#> 44 44 15.0 6.4 6.8
#> 45 45 8.8 3.4 3.1
#> 46 46 8.8 3.4 3.1
#> 47 47 8.8 3.4 3.1
#> 48 48 8.8 3.4 3.1
#> 49 49 8.8 3.4 3.1
#> 50 50 4.5 1.6 1.4
#> 51 51 4.5 1.6 1.4
#> 52 52 4.5 1.6 1.4
#> 53 53 4.5 1.6 1.4
#> 54 54 4.5 1.6 1.4
#> 55 55 2.4 0.9 0.6
#> 56 56 2.4 0.9 0.6
#> 57 57 2.4 0.9 0.6
#> 58 58 2.4 0.9 0.6
#> 59 59 2.4 0.9 0.6
#> 60 60 1.4 0.6 0.5
#> 61 61 1.4 0.6 0.5
#> 62 62 1.4 0.6 0.5
#> 63 63 1.4 0.6 0.5
#> 64 64 1.4 0.6 0.5
#> 65 65 0.5 0.2 0.1
#> 66 66 0.5 0.2 0.1
#> 67 67 0.5 0.2 0.1
#> 68 68 0.5 0.2 0.1
#> 69 69 0.5 0.2 0.1
#> 70 70 0.2 0.1 0.0
#> 71 71 0.2 0.1 0.0
#> 72 72 0.2 0.1 0.0
#> 73 73 0.2 0.1 0.0
#> 74 74 0.2 0.1 0.0
#> 75 75 0.5 0.5 0.0
#> 76 76 0.5 0.5 0.0
#> 77 77 0.5 0.5 0.0
#> 78 78 0.5 0.5 0.0
#> 79 79 0.5 0.5 0.0
#> 80 80 0.0 0.0 0.0
#> 81 81 0.0 0.0 0.0
#> 82 82 0.0 0.0 0.0
#> 83 83 0.0 0.0 0.0
#> 84 84 0.0 0.0 0.0
#> 85 85 0.0 0.0 0.0
#> 86 86 0.0 0.0 0.0
#> 87 87 0.0 0.0 0.0
#> 88 88 0.0 0.0 0.0
#> 89 89 0.0 0.0 0.0
#> 90 90 0.0 0.0 0.0
#> 91 91 0.0 0.0 0.0
#> 92 92 0.0 0.0 0.0
#> 93 93 0.0 0.0 0.0
#> 94 94 0.0 0.0 0.0
#> 95 95 0.0 0.0 0.0
#> 96 96 0.0 0.0 0.0
#> 97 97 0.0 0.0 0.0
#> 98 98 0.0 0.0 0.0
#> 99 99 0.0 0.0 0.0
#> 100 100 0.0 0.0 0.0
# Given a specific PPI score (from 0 - 100), get the row of poverty
# probabilities from PPI table it corresponds to
ppiScore <- 50
ppiRUS2010[ppiRUS2010$score == ppiScore, ]
#> score nl100 extreme ppp625
#> 50 50 4.5 1.6 1.4
# Use subset() function to get the row of poverty probabilities corresponding
# to specific PPI score
ppiScore <- 50
subset(ppiRUS2010, score == ppiScore)
#> score nl100 extreme ppp625
#> 50 50 4.5 1.6 1.4
# Given a specific PPI score (from 0 - 100), get a poverty probability
# based on a specific poverty definition. In this example, the national
# poverty line definition
ppiScore <- 50
ppiRUS2010[ppiRUS2010$score == ppiScore, "nl100"]
#> [1] 4.5