Skip to contents

Poverty Probability Index (PPI) lookup table for Nicaragua

Usage

ppiNIC2013

Format

A data frame with 10 columns and 101 rows:

score

PPI score

nlFood

Food poverty line

nl100

National poverty line (100%)

nl150

National poverty line (150%)

nl200

National poverty line (200%)

extreme

USAID extreme poverty

ppp125

Below $1.25 per day purchasing power parity (2005)

ppp250

Below $2.50 per day purchasing power parity (2005)

ppp375

Below $3.75 per day purchasing power parity (2005)

ppp800

Below $8.00 per day purchasing power parity (2005)

Examples

  # Access Nicaragua PPI table
  ppiNIC2013
#>     score nlFood nl100 nl150 nl200 extreme ppp125 ppp250 ppp375 ppp800
#> 0       0   80.5 100.0 100.0 100.0    85.1   66.8   89.3  100.0  100.0
#> 1       1   80.5 100.0 100.0 100.0    85.1   66.8   89.3  100.0  100.0
#> 2       2   80.5 100.0 100.0 100.0    85.1   66.8   89.3  100.0  100.0
#> 3       3   80.5 100.0 100.0 100.0    85.1   66.8   89.3  100.0  100.0
#> 4       4   80.5 100.0 100.0 100.0    85.1   66.8   89.3  100.0  100.0
#> 5       5   61.8  97.6 100.0 100.0    71.8   37.7   89.3   99.5  100.0
#> 6       6   61.8  97.6 100.0 100.0    71.8   37.7   89.3   99.5  100.0
#> 7       7   61.8  97.6 100.0 100.0    71.8   37.7   89.3   99.5  100.0
#> 8       8   61.8  97.6 100.0 100.0    71.8   37.7   89.3   99.5  100.0
#> 9       9   61.8  97.6 100.0 100.0    71.8   37.7   89.3   99.5  100.0
#> 10     10   52.1  93.7 100.0 100.0    60.7   28.4   84.3   98.7  100.0
#> 11     11   52.1  93.7 100.0 100.0    60.7   28.4   84.3   98.7  100.0
#> 12     12   52.1  93.7 100.0 100.0    60.7   28.4   84.3   98.7  100.0
#> 13     13   52.1  93.7 100.0 100.0    60.7   28.4   84.3   98.7  100.0
#> 14     14   52.1  93.7 100.0 100.0    60.7   28.4   84.3   98.7  100.0
#> 15     15   43.4  87.6  98.7 100.0    53.0   13.7   78.6   96.3  100.0
#> 16     16   43.4  87.6  98.7 100.0    53.0   13.7   78.6   96.3  100.0
#> 17     17   43.4  87.6  98.7 100.0    53.0   13.7   78.6   96.3  100.0
#> 18     18   43.4  87.6  98.7 100.0    53.0   13.7   78.6   96.3  100.0
#> 19     19   43.4  87.6  98.7 100.0    53.0   13.7   78.6   96.3  100.0
#> 20     20   21.4  71.6  98.3  99.9    34.4    5.7   62.5   92.8  100.0
#> 21     21   21.4  71.6  98.3  99.9    34.4    5.7   62.5   92.8  100.0
#> 22     22   21.4  71.6  98.3  99.9    34.4    5.7   62.5   92.8  100.0
#> 23     23   21.4  71.6  98.3  99.9    34.4    5.7   62.5   92.8  100.0
#> 24     24   21.4  71.6  98.3  99.9    34.4    5.7   62.5   92.8  100.0
#> 25     25   14.2  67.7  94.4  99.4    24.5    2.7   48.5   89.3  100.0
#> 26     26   14.2  67.7  94.4  99.4    24.5    2.7   48.5   89.3  100.0
#> 27     27   14.2  67.7  94.4  99.4    24.5    2.7   48.5   89.3  100.0
#> 28     28   14.2  67.7  94.4  99.4    24.5    2.7   48.5   89.3  100.0
#> 29     29   14.2  67.7  94.4  99.4    24.5    2.7   48.5   89.3  100.0
#> 30     30   11.1  59.3  90.6  98.4    21.6    1.1   44.5   78.9  100.0
#> 31     31   11.1  59.3  90.6  98.4    21.6    1.1   44.5   78.9  100.0
#> 32     32   11.1  59.3  90.6  98.4    21.6    1.1   44.5   78.9  100.0
#> 33     33   11.1  59.3  90.6  98.4    21.6    1.1   44.5   78.9  100.0
#> 34     34   11.1  59.3  90.6  98.4    21.6    1.1   44.5   78.9  100.0
#> 35     35    4.1  40.4  81.5  96.9    11.1    0.8   21.9   70.9   99.9
#> 36     36    4.1  40.4  81.5  96.9    11.1    0.8   21.9   70.9   99.9
#> 37     37    4.1  40.4  81.5  96.9    11.1    0.8   21.9   70.9   99.9
#> 38     38    4.1  40.4  81.5  96.9    11.1    0.8   21.9   70.9   99.9
#> 39     39    4.1  40.4  81.5  96.9    11.1    0.8   21.9   70.9   99.9
#> 40     40    2.9  21.3  62.6  89.0     6.8    0.4   12.1   49.2   98.6
#> 41     41    2.9  21.3  62.6  89.0     6.8    0.4   12.1   49.2   98.6
#> 42     42    2.9  21.3  62.6  89.0     6.8    0.4   12.1   49.2   98.6
#> 43     43    2.9  21.3  62.6  89.0     6.8    0.4   12.1   49.2   98.6
#> 44     44    2.9  21.3  62.6  89.0     6.8    0.4   12.1   49.2   98.6
#> 45     45    0.4  14.6  54.3  80.3     4.0    0.0    7.9   37.6   94.4
#> 46     46    0.4  14.6  54.3  80.3     4.0    0.0    7.9   37.6   94.4
#> 47     47    0.4  14.6  54.3  80.3     4.0    0.0    7.9   37.6   94.4
#> 48     48    0.4  14.6  54.3  80.3     4.0    0.0    7.9   37.6   94.4
#> 49     49    0.4  14.6  54.3  80.3     4.0    0.0    7.9   37.6   94.4
#> 50     50    0.0   6.7  43.4  70.2     1.0    0.0    2.9   25.7   89.8
#> 51     51    0.0   6.7  43.4  70.2     1.0    0.0    2.9   25.7   89.8
#> 52     52    0.0   6.7  43.4  70.2     1.0    0.0    2.9   25.7   89.8
#> 53     53    0.0   6.7  43.4  70.2     1.0    0.0    2.9   25.7   89.8
#> 54     54    0.0   6.7  43.4  70.2     1.0    0.0    2.9   25.7   89.8
#> 55     55    0.0   3.1  27.8  55.7     0.2    0.0    0.8   16.5   86.2
#> 56     56    0.0   3.1  27.8  55.7     0.2    0.0    0.8   16.5   86.2
#> 57     57    0.0   3.1  27.8  55.7     0.2    0.0    0.8   16.5   86.2
#> 58     58    0.0   3.1  27.8  55.7     0.2    0.0    0.8   16.5   86.2
#> 59     59    0.0   3.1  27.8  55.7     0.2    0.0    0.8   16.5   86.2
#> 60     60    0.0   1.3  16.1  41.7     0.2    0.0    0.3    8.0   74.3
#> 61     61    0.0   1.3  16.1  41.7     0.2    0.0    0.3    8.0   74.3
#> 62     62    0.0   1.3  16.1  41.7     0.2    0.0    0.3    8.0   74.3
#> 63     63    0.0   1.3  16.1  41.7     0.2    0.0    0.3    8.0   74.3
#> 64     64    0.0   1.3  16.1  41.7     0.2    0.0    0.3    8.0   74.3
#> 65     65    0.0   0.2   7.6  28.1     0.0    0.0    0.0    3.9   58.2
#> 66     66    0.0   0.2   7.6  28.1     0.0    0.0    0.0    3.9   58.2
#> 67     67    0.0   0.2   7.6  28.1     0.0    0.0    0.0    3.9   58.2
#> 68     68    0.0   0.2   7.6  28.1     0.0    0.0    0.0    3.9   58.2
#> 69     69    0.0   0.2   7.6  28.1     0.0    0.0    0.0    3.9   58.2
#> 70     70    0.0   0.0   6.3  12.0     0.0    0.0    0.0    1.6   38.7
#> 71     71    0.0   0.0   6.3  12.0     0.0    0.0    0.0    1.6   38.7
#> 72     72    0.0   0.0   6.3  12.0     0.0    0.0    0.0    1.6   38.7
#> 73     73    0.0   0.0   6.3  12.0     0.0    0.0    0.0    1.6   38.7
#> 74     74    0.0   0.0   6.3  12.0     0.0    0.0    0.0    1.6   38.7
#> 75     75    0.0   0.0   0.2   5.8     0.0    0.0    0.0    0.0   27.7
#> 76     76    0.0   0.0   0.2   5.8     0.0    0.0    0.0    0.0   27.7
#> 77     77    0.0   0.0   0.2   5.8     0.0    0.0    0.0    0.0   27.7
#> 78     78    0.0   0.0   0.2   5.8     0.0    0.0    0.0    0.0   27.7
#> 79     79    0.0   0.0   0.2   5.8     0.0    0.0    0.0    0.0   27.7
#> 80     80    0.0   0.0   0.0   4.6     0.0    0.0    0.0    0.0   25.2
#> 81     81    0.0   0.0   0.0   4.6     0.0    0.0    0.0    0.0   25.2
#> 82     82    0.0   0.0   0.0   4.6     0.0    0.0    0.0    0.0   25.2
#> 83     83    0.0   0.0   0.0   4.6     0.0    0.0    0.0    0.0   25.2
#> 84     84    0.0   0.0   0.0   4.6     0.0    0.0    0.0    0.0   25.2
#> 85     85    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    9.3
#> 86     86    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    9.3
#> 87     87    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    9.3
#> 88     88    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    9.3
#> 89     89    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    9.3
#> 90     90    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 91     91    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 92     92    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 93     93    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 94     94    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 95     95    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 96     96    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 97     97    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 98     98    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 99     99    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0
#> 100   100    0.0   0.0   0.0   0.0     0.0    0.0    0.0    0.0    0.0

  # Given a specific PPI score (from 0 - 100), get the row of poverty
  # probabilities from PPI table it corresponds to
  ppiScore <- 50
  ppiNIC2013[ppiNIC2013$score == ppiScore, ]
#>    score nlFood nl100 nl150 nl200 extreme ppp125 ppp250 ppp375 ppp800
#> 50    50      0   6.7  43.4  70.2       1      0    2.9   25.7   89.8

  # Use subset() function to get the row of poverty probabilities corresponding
  # to specific PPI score
  ppiScore <- 50
  subset(ppiNIC2013, score == ppiScore)
#>    score nlFood nl100 nl150 nl200 extreme ppp125 ppp250 ppp375 ppp800
#> 50    50      0   6.7  43.4  70.2       1      0    2.9   25.7   89.8

  # Given a specific PPI score (from 0 - 100), get a poverty probability
  # based on a specific poverty definition. In this example, the national
  # poverty line definition
  ppiScore <- 50
  ppiNIC2013[ppiNIC2013$score == ppiScore, "nl100"]
#> [1] 6.7