Skip to contents

Poverty Probability Index (PPI) lookup table for Mozambique

Usage

ppiMOZ2013

Format

A data frame with 7 columns and 101 rows:

score

PPI score

ppp100

National poverty line (100%)

nl150

National poverty line (150%)

nl200

National poverty line (200%)

extreme

USAID extreme poverty

ppp125

Below $1.25 per day purchasing power parity (2005)

ppp250

Below $2.50 per day purchasing power parity (2005)

Examples

  # Access Mozambique PPI table
  ppiMOZ2013
#>     score ppp100 nl150 nl200 extreme ppp125 ppp250
#> 0       0   97.1 100.0 100.0    77.7  100.0  100.0
#> 1       1   97.1 100.0 100.0    77.7  100.0  100.0
#> 2       2   97.1 100.0 100.0    77.7  100.0  100.0
#> 3       3   97.1 100.0 100.0    77.7  100.0  100.0
#> 4       4   97.1 100.0 100.0    77.7  100.0  100.0
#> 5       5   93.0  98.6 100.0    65.6   96.9  100.0
#> 6       6   93.0  98.6 100.0    65.6   96.9  100.0
#> 7       7   93.0  98.6 100.0    65.6   96.9  100.0
#> 8       8   93.0  98.6 100.0    65.6   96.9  100.0
#> 9       9   93.0  98.6 100.0    65.6   96.9  100.0
#> 10     10   89.9  97.5  99.6    62.9   92.6  100.0
#> 11     11   89.9  97.5  99.6    62.9   92.6  100.0
#> 12     12   89.9  97.5  99.6    62.9   92.6  100.0
#> 13     13   89.9  97.5  99.6    62.9   92.6  100.0
#> 14     14   89.9  97.5  99.6    62.9   92.6  100.0
#> 15     15   79.4  93.4  97.7    52.3   84.1   98.5
#> 16     16   79.4  93.4  97.7    52.3   84.1   98.5
#> 17     17   79.4  93.4  97.7    52.3   84.1   98.5
#> 18     18   79.4  93.4  97.7    52.3   84.1   98.5
#> 19     19   79.4  93.4  97.7    52.3   84.1   98.5
#> 20     20   76.1  91.8  97.3    42.9   81.6   98.1
#> 21     21   76.1  91.8  97.3    42.9   81.6   98.1
#> 22     22   76.1  91.8  97.3    42.9   81.6   98.1
#> 23     23   76.1  91.8  97.3    42.9   81.6   98.1
#> 24     24   76.1  91.8  97.3    42.9   81.6   98.1
#> 25     25   72.0  91.1  97.3    35.0   78.3   98.1
#> 26     26   72.0  91.1  97.3    35.0   78.3   98.1
#> 27     27   72.0  91.1  97.3    35.0   78.3   98.1
#> 28     28   72.0  91.1  97.3    35.0   78.3   98.1
#> 29     29   72.0  91.1  97.3    35.0   78.3   98.1
#> 30     30   60.8  88.2  96.9    27.0   68.5   97.8
#> 31     31   60.8  88.2  96.9    27.0   68.5   97.8
#> 32     32   60.8  88.2  96.9    27.0   68.5   97.8
#> 33     33   60.8  88.2  96.9    27.0   68.5   97.8
#> 34     34   60.8  88.2  96.9    27.0   68.5   97.8
#> 35     35   50.8  78.4  89.2    19.9   59.3   91.8
#> 36     36   50.8  78.4  89.2    19.9   59.3   91.8
#> 37     37   50.8  78.4  89.2    19.9   59.3   91.8
#> 38     38   50.8  78.4  89.2    19.9   59.3   91.8
#> 39     39   50.8  78.4  89.2    19.9   59.3   91.8
#> 40     40   31.7  67.1  84.3    12.9   41.5   88.0
#> 41     41   31.7  67.1  84.3    12.9   41.5   88.0
#> 42     42   31.7  67.1  84.3    12.9   41.5   88.0
#> 43     43   31.7  67.1  84.3    12.9   41.5   88.0
#> 44     44   31.7  67.1  84.3    12.9   41.5   88.0
#> 45     45   28.8  52.1  73.8     9.7   33.0   78.2
#> 46     46   28.8  52.1  73.8     9.7   33.0   78.2
#> 47     47   28.8  52.1  73.8     9.7   33.0   78.2
#> 48     48   28.8  52.1  73.8     9.7   33.0   78.2
#> 49     49   28.8  52.1  73.8     9.7   33.0   78.2
#> 50     50   21.4  45.1  67.8     5.7   26.3   73.4
#> 51     51   21.4  45.1  67.8     5.7   26.3   73.4
#> 52     52   21.4  45.1  67.8     5.7   26.3   73.4
#> 53     53   21.4  45.1  67.8     5.7   26.3   73.4
#> 54     54   21.4  45.1  67.8     5.7   26.3   73.4
#> 55     55    8.5  30.6  50.7     3.2   11.9   58.6
#> 56     56    8.5  30.6  50.7     3.2   11.9   58.6
#> 57     57    8.5  30.6  50.7     3.2   11.9   58.6
#> 58     58    8.5  30.6  50.7     3.2   11.9   58.6
#> 59     59    8.5  30.6  50.7     3.2   11.9   58.6
#> 60     60    7.2  24.9  43.5     0.0   10.1   51.6
#> 61     61    7.2  24.9  43.5     0.0   10.1   51.6
#> 62     62    7.2  24.9  43.5     0.0   10.1   51.6
#> 63     63    7.2  24.9  43.5     0.0   10.1   51.6
#> 64     64    7.2  24.9  43.5     0.0   10.1   51.6
#> 65     65    3.2  15.6  27.1     0.0    5.0   31.7
#> 66     66    3.2  15.6  27.1     0.0    5.0   31.7
#> 67     67    3.2  15.6  27.1     0.0    5.0   31.7
#> 68     68    3.2  15.6  27.1     0.0    5.0   31.7
#> 69     69    3.2  15.6  27.1     0.0    5.0   31.7
#> 70     70    0.6   4.8  15.6     0.0    1.4   21.0
#> 71     71    0.6   4.8  15.6     0.0    1.4   21.0
#> 72     72    0.6   4.8  15.6     0.0    1.4   21.0
#> 73     73    0.6   4.8  15.6     0.0    1.4   21.0
#> 74     74    0.6   4.8  15.6     0.0    1.4   21.0
#> 75     75    0.0   1.3   9.9     0.0    0.0   13.5
#> 76     76    0.0   1.3   9.9     0.0    0.0   13.5
#> 77     77    0.0   1.3   9.9     0.0    0.0   13.5
#> 78     78    0.0   1.3   9.9     0.0    0.0   13.5
#> 79     79    0.0   1.3   9.9     0.0    0.0   13.5
#> 80     80    0.0   0.0   0.0     0.0    0.0    0.0
#> 81     81    0.0   0.0   0.0     0.0    0.0    0.0
#> 82     82    0.0   0.0   0.0     0.0    0.0    0.0
#> 83     83    0.0   0.0   0.0     0.0    0.0    0.0
#> 84     84    0.0   0.0   0.0     0.0    0.0    0.0
#> 85     85    0.0   0.0   0.0     0.0    0.0    0.0
#> 86     86    0.0   0.0   0.0     0.0    0.0    0.0
#> 87     87    0.0   0.0   0.0     0.0    0.0    0.0
#> 88     88    0.0   0.0   0.0     0.0    0.0    0.0
#> 89     89    0.0   0.0   0.0     0.0    0.0    0.0
#> 90     90    0.0   0.0   0.0     0.0    0.0    0.0
#> 91     91    0.0   0.0   0.0     0.0    0.0    0.0
#> 92     92    0.0   0.0   0.0     0.0    0.0    0.0
#> 93     93    0.0   0.0   0.0     0.0    0.0    0.0
#> 94     94    0.0   0.0   0.0     0.0    0.0    0.0
#> 95     95    0.0   0.0   0.0     0.0    0.0    0.0
#> 96     96    0.0   0.0   0.0     0.0    0.0    0.0
#> 97     97    0.0   0.0   0.0     0.0    0.0    0.0
#> 98     98    0.0   0.0   0.0     0.0    0.0    0.0
#> 99     99    0.0   0.0   0.0     0.0    0.0    0.0
#> 100   100    0.0   0.0   0.0     0.0    0.0    0.0

  # Given a specific PPI score (from 0 - 100), get the row of poverty
  # probabilities from PPI table it corresponds to
  ppiScore <- 50
  ppiMOZ2013[ppiMOZ2013$score == ppiScore, ]
#>    score ppp100 nl150 nl200 extreme ppp125 ppp250
#> 50    50   21.4  45.1  67.8     5.7   26.3   73.4

  # Use subset() function to get the row of poverty probabilities corresponding
  # to specific PPI score
  ppiScore <- 50
  subset(ppiMOZ2013, score == ppiScore)
#>    score ppp100 nl150 nl200 extreme ppp125 ppp250
#> 50    50   21.4  45.1  67.8     5.7   26.3   73.4

  # Given a specific PPI score (from 0 - 100), get a poverty probability
  # based on a specific poverty definition. In this example, the national
  # poverty line definition
  ppiScore <- 50
  ppiMOZ2013[ppiMOZ2013$score == ppiScore, "nl100"]
#> NULL