Poverty Probability Index (PPI) lookup table for Mongolia
Format
A data frame with 18 columns and 101 rows:
score
PPI score
nl100
National poverty line (100%)
nl150
National poverty line (150%)
nl200
National poverty line (200%)
half100
Poorest half below 100% national
ppp125
Below $1.25 per day purchasing power parity (2005)
ppp200
Below $2.00 per day purchasing power parity (2005)
ppp250
Below $2.50 per day purchasing power parity (2005)
ppp500
Below $5.00 per day purchasing power parity (2005)
ppp190
Below $1.90 per day purchasing power parity (2011)
ppp310
Below $3.10 per day purchasing power parity (2011)
ppp380
Below $3.80 per day purchasing power parity (2011)
ppp400
Below $4.00 per day purchasing power parity (2011)
percentile20
Below 20th percentile poverty line
percentile40
Below 40th percentile poverty line
percentile50
Below 50th percentile poverty line
percentile60
Below 60th percentile poverty line
percentile80
Below 80th percentile poverty line
Examples
# Access Mongolia PPI table
ppiMNG2016
#> score nl100 nl150 nl200 half100 ppp125 ppp200 ppp250 ppp500 ppp190 ppp310
#> 0 0 100.0 100.0 100.0 89.4 8.8 58.2 83.2 100.0 8.8 56.8
#> 1 1 100.0 100.0 100.0 89.4 8.8 58.2 83.2 100.0 8.8 56.8
#> 2 2 100.0 100.0 100.0 89.4 8.8 58.2 83.2 100.0 8.8 56.8
#> 3 3 100.0 100.0 100.0 89.4 8.8 58.2 83.2 100.0 8.8 56.8
#> 4 4 100.0 100.0 100.0 89.4 8.8 58.2 83.2 100.0 8.8 56.8
#> 5 5 93.3 99.3 100.0 77.4 8.5 58.2 67.0 98.2 7.5 55.8
#> 6 6 93.3 99.3 100.0 77.4 8.5 58.2 67.0 98.2 7.5 55.8
#> 7 7 93.3 99.3 100.0 77.4 8.5 58.2 67.0 98.2 7.5 55.8
#> 8 8 93.3 99.3 100.0 77.4 8.5 58.2 67.0 98.2 7.5 55.8
#> 9 9 93.3 99.3 100.0 77.4 8.5 58.2 67.0 98.2 7.5 55.8
#> 10 10 80.0 96.7 99.6 61.9 1.1 24.2 46.7 93.6 1.1 21.4
#> 11 11 80.0 96.7 99.6 61.9 1.1 24.2 46.7 93.6 1.1 21.4
#> 12 12 80.0 96.7 99.6 61.9 1.1 24.2 46.7 93.6 1.1 21.4
#> 13 13 80.0 96.7 99.6 61.9 1.1 24.2 46.7 93.6 1.1 21.4
#> 14 14 80.0 96.7 99.6 61.9 1.1 24.2 46.7 93.6 1.1 21.4
#> 15 15 67.6 92.1 97.4 42.6 1.0 12.4 31.3 89.3 0.9 10.5
#> 16 16 67.6 92.1 97.4 42.6 1.0 12.4 31.3 89.3 0.9 10.5
#> 17 17 67.6 92.1 97.4 42.6 1.0 12.4 31.3 89.3 0.9 10.5
#> 18 18 67.6 92.1 97.4 42.6 1.0 12.4 31.3 89.3 0.9 10.5
#> 19 19 67.6 92.1 97.4 42.6 1.0 12.4 31.3 89.3 0.9 10.5
#> 20 20 50.6 85.8 94.6 23.6 0.4 5.5 13.4 79.3 0.1 3.4
#> 21 21 50.6 85.8 94.6 23.6 0.4 5.5 13.4 79.3 0.1 3.4
#> 22 22 50.6 85.8 94.6 23.6 0.4 5.5 13.4 79.3 0.1 3.4
#> 23 23 50.6 85.8 94.6 23.6 0.4 5.5 13.4 79.3 0.1 3.4
#> 24 24 50.6 85.8 94.6 23.6 0.4 5.5 13.4 79.3 0.1 3.4
#> 25 25 35.0 74.7 92.4 12.9 0.1 1.8 6.6 67.9 0.1 1.6
#> 26 26 35.0 74.7 92.4 12.9 0.1 1.8 6.6 67.9 0.1 1.6
#> 27 27 35.0 74.7 92.4 12.9 0.1 1.8 6.6 67.9 0.1 1.6
#> 28 28 35.0 74.7 92.4 12.9 0.1 1.8 6.6 67.9 0.1 1.6
#> 29 29 35.0 74.7 92.4 12.9 0.1 1.8 6.6 67.9 0.1 1.6
#> 30 30 17.1 60.4 84.5 4.6 0.1 0.8 2.7 51.7 0.1 0.7
#> 31 31 17.1 60.4 84.5 4.6 0.1 0.8 2.7 51.7 0.1 0.7
#> 32 32 17.1 60.4 84.5 4.6 0.1 0.8 2.7 51.7 0.1 0.7
#> 33 33 17.1 60.4 84.5 4.6 0.1 0.8 2.7 51.7 0.1 0.7
#> 34 34 17.1 60.4 84.5 4.6 0.1 0.8 2.7 51.7 0.1 0.7
#> 35 35 9.7 48.1 76.3 2.6 0.0 0.3 1.5 39.3 0.0 0.3
#> 36 36 9.7 48.1 76.3 2.6 0.0 0.3 1.5 39.3 0.0 0.3
#> 37 37 9.7 48.1 76.3 2.6 0.0 0.3 1.5 39.3 0.0 0.3
#> 38 38 9.7 48.1 76.3 2.6 0.0 0.3 1.5 39.3 0.0 0.3
#> 39 39 9.7 48.1 76.3 2.6 0.0 0.3 1.5 39.3 0.0 0.3
#> 40 40 4.5 32.5 65.7 1.1 0.0 0.0 0.7 23.1 0.0 0.0
#> 41 41 4.5 32.5 65.7 1.1 0.0 0.0 0.7 23.1 0.0 0.0
#> 42 42 4.5 32.5 65.7 1.1 0.0 0.0 0.7 23.1 0.0 0.0
#> 43 43 4.5 32.5 65.7 1.1 0.0 0.0 0.7 23.1 0.0 0.0
#> 44 44 4.5 32.5 65.7 1.1 0.0 0.0 0.7 23.1 0.0 0.0
#> 45 45 2.3 23.5 50.8 0.2 0.0 0.0 0.1 14.1 0.0 0.0
#> 46 46 2.3 23.5 50.8 0.2 0.0 0.0 0.1 14.1 0.0 0.0
#> 47 47 2.3 23.5 50.8 0.2 0.0 0.0 0.1 14.1 0.0 0.0
#> 48 48 2.3 23.5 50.8 0.2 0.0 0.0 0.1 14.1 0.0 0.0
#> 49 49 2.3 23.5 50.8 0.2 0.0 0.0 0.1 14.1 0.0 0.0
#> 50 50 1.2 11.4 34.6 0.2 0.0 0.0 0.1 7.6 0.0 0.0
#> 51 51 1.2 11.4 34.6 0.2 0.0 0.0 0.1 7.6 0.0 0.0
#> 52 52 1.2 11.4 34.6 0.2 0.0 0.0 0.1 7.6 0.0 0.0
#> 53 53 1.2 11.4 34.6 0.2 0.0 0.0 0.1 7.6 0.0 0.0
#> 54 54 1.2 11.4 34.6 0.2 0.0 0.0 0.1 7.6 0.0 0.0
#> 55 55 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 56 56 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 57 57 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 58 58 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 59 59 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 60 60 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 61 61 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 62 62 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 63 63 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 64 64 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 65 65 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 66 66 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 67 67 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 68 68 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 69 69 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 70 70 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 71 71 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 72 72 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 73 73 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 74 74 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 75 75 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 76 76 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 77 77 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 78 78 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 79 79 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 80 80 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 81 81 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 82 82 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 83 83 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 84 84 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 85 85 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 86 86 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 87 87 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 88 88 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 89 89 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 90 90 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 91 91 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 92 92 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 93 93 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 94 94 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 95 95 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 96 96 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 97 97 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 98 98 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 99 99 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> 100 100 0.9 9.3 25.8 0.2 0.0 0.0 0.1 6.7 0.0 0.0
#> ppp380 ppp400 percentile20 percentile40 percentile50 percentile60
#> 0 82.9 83.2 100.0 100.0 100.0 100.0
#> 1 82.9 83.2 100.0 100.0 100.0 100.0
#> 2 82.9 83.2 100.0 100.0 100.0 100.0
#> 3 82.9 83.2 100.0 100.0 100.0 100.0
#> 4 82.9 83.2 100.0 100.0 100.0 100.0
#> 5 65.0 67.0 93.3 96.4 99.3 100.0
#> 6 65.0 67.0 93.3 96.4 99.3 100.0
#> 7 65.0 67.0 93.3 96.4 99.3 100.0
#> 8 65.0 67.0 93.3 96.4 99.3 100.0
#> 9 65.0 67.0 93.3 96.4 99.3 100.0
#> 10 41.5 46.7 78.1 91.9 96.9 98.8
#> 11 41.5 46.7 78.1 91.9 96.9 98.8
#> 12 41.5 46.7 78.1 91.9 96.9 98.8
#> 13 41.5 46.7 78.1 91.9 96.9 98.8
#> 14 41.5 46.7 78.1 91.9 96.9 98.8
#> 15 26.5 31.3 63.4 87.9 92.6 95.0
#> 16 26.5 31.3 63.4 87.9 92.6 95.0
#> 17 26.5 31.3 63.4 87.9 92.6 95.0
#> 18 26.5 31.3 63.4 87.9 92.6 95.0
#> 19 26.5 31.3 63.4 87.9 92.6 95.0
#> 20 11.2 13.4 47.0 76.9 85.9 89.9
#> 21 11.2 13.4 47.0 76.9 85.9 89.9
#> 22 11.2 13.4 47.0 76.9 85.9 89.9
#> 23 11.2 13.4 47.0 76.9 85.9 89.9
#> 24 11.2 13.4 47.0 76.9 85.9 89.9
#> 25 4.1 6.6 31.7 63.7 75.7 86.2
#> 26 4.1 6.6 31.7 63.7 75.7 86.2
#> 27 4.1 6.6 31.7 63.7 75.7 86.2
#> 28 4.1 6.6 31.7 63.7 75.7 86.2
#> 29 4.1 6.6 31.7 63.7 75.7 86.2
#> 30 1.7 2.7 14.6 48.2 62.1 74.3
#> 31 1.7 2.7 14.6 48.2 62.1 74.3
#> 32 1.7 2.7 14.6 48.2 62.1 74.3
#> 33 1.7 2.7 14.6 48.2 62.1 74.3
#> 34 1.7 2.7 14.6 48.2 62.1 74.3
#> 35 0.9 1.5 8.5 33.9 49.5 63.4
#> 36 0.9 1.5 8.5 33.9 49.5 63.4
#> 37 0.9 1.5 8.5 33.9 49.5 63.4
#> 38 0.9 1.5 8.5 33.9 49.5 63.4
#> 39 0.9 1.5 8.5 33.9 49.5 63.4
#> 40 0.5 0.7 3.9 19.1 33.7 49.7
#> 41 0.5 0.7 3.9 19.1 33.7 49.7
#> 42 0.5 0.7 3.9 19.1 33.7 49.7
#> 43 0.5 0.7 3.9 19.1 33.7 49.7
#> 44 0.5 0.7 3.9 19.1 33.7 49.7
#> 45 0.1 0.1 2.0 12.2 24.2 36.1
#> 46 0.1 0.1 2.0 12.2 24.2 36.1
#> 47 0.1 0.1 2.0 12.2 24.2 36.1
#> 48 0.1 0.1 2.0 12.2 24.2 36.1
#> 49 0.1 0.1 2.0 12.2 24.2 36.1
#> 50 0.1 0.1 1.2 5.9 11.8 20.8
#> 51 0.1 0.1 1.2 5.9 11.8 20.8
#> 52 0.1 0.1 1.2 5.9 11.8 20.8
#> 53 0.1 0.1 1.2 5.9 11.8 20.8
#> 54 0.1 0.1 1.2 5.9 11.8 20.8
#> 55 0.1 0.1 0.9 5.9 9.4 17.4
#> 56 0.1 0.1 0.9 5.9 9.4 17.4
#> 57 0.1 0.1 0.9 5.9 9.4 17.4
#> 58 0.1 0.1 0.9 5.9 9.4 17.4
#> 59 0.1 0.1 0.9 5.9 9.4 17.4
#> 60 0.1 0.1 0.9 5.9 9.4 17.4
#> 61 0.1 0.1 0.9 5.9 9.4 17.4
#> 62 0.1 0.1 0.9 5.9 9.4 17.4
#> 63 0.1 0.1 0.9 5.9 9.4 17.4
#> 64 0.1 0.1 0.9 5.9 9.4 17.4
#> 65 0.1 0.1 0.9 5.9 9.4 17.4
#> 66 0.1 0.1 0.9 5.9 9.4 17.4
#> 67 0.1 0.1 0.9 5.9 9.4 17.4
#> 68 0.1 0.1 0.9 5.9 9.4 17.4
#> 69 0.1 0.1 0.9 5.9 9.4 17.4
#> 70 0.1 0.1 0.9 5.9 9.4 17.4
#> 71 0.1 0.1 0.9 5.9 9.4 17.4
#> 72 0.1 0.1 0.9 5.9 9.4 17.4
#> 73 0.1 0.1 0.9 5.9 9.4 17.4
#> 74 0.1 0.1 0.9 5.9 9.4 17.4
#> 75 0.1 0.1 0.9 5.9 9.4 17.4
#> 76 0.1 0.1 0.9 5.9 9.4 17.4
#> 77 0.1 0.1 0.9 5.9 9.4 17.4
#> 78 0.1 0.1 0.9 5.9 9.4 17.4
#> 79 0.1 0.1 0.9 5.9 9.4 17.4
#> 80 0.1 0.1 0.9 5.9 9.4 17.4
#> 81 0.1 0.1 0.9 5.9 9.4 17.4
#> 82 0.1 0.1 0.9 5.9 9.4 17.4
#> 83 0.1 0.1 0.9 5.9 9.4 17.4
#> 84 0.1 0.1 0.9 5.9 9.4 17.4
#> 85 0.1 0.1 0.9 5.9 9.4 17.4
#> 86 0.1 0.1 0.9 5.9 9.4 17.4
#> 87 0.1 0.1 0.9 5.9 9.4 17.4
#> 88 0.1 0.1 0.9 5.9 9.4 17.4
#> 89 0.1 0.1 0.9 5.9 9.4 17.4
#> 90 0.1 0.1 0.9 5.9 9.4 17.4
#> 91 0.1 0.1 0.9 5.9 9.4 17.4
#> 92 0.1 0.1 0.9 5.9 9.4 17.4
#> 93 0.1 0.1 0.9 5.9 9.4 17.4
#> 94 0.1 0.1 0.9 5.9 9.4 17.4
#> 95 0.1 0.1 0.9 5.9 9.4 17.4
#> 96 0.1 0.1 0.9 5.9 9.4 17.4
#> 97 0.1 0.1 0.9 5.9 9.4 17.4
#> 98 0.1 0.1 0.9 5.9 9.4 17.4
#> 99 0.1 0.1 0.9 5.9 9.4 17.4
#> 100 0.1 0.1 0.9 5.9 9.4 17.4
#> percentile80
#> 0 100.0
#> 1 100.0
#> 2 100.0
#> 3 100.0
#> 4 100.0
#> 5 100.0
#> 6 100.0
#> 7 100.0
#> 8 100.0
#> 9 100.0
#> 10 99.7
#> 11 99.7
#> 12 99.7
#> 13 99.7
#> 14 99.7
#> 15 98.4
#> 16 98.4
#> 17 98.4
#> 18 98.4
#> 19 98.4
#> 20 97.8
#> 21 97.8
#> 22 97.8
#> 23 97.8
#> 24 97.8
#> 25 96.6
#> 26 96.6
#> 27 96.6
#> 28 96.6
#> 29 96.6
#> 30 93.5
#> 31 93.5
#> 32 93.5
#> 33 93.5
#> 34 93.5
#> 35 87.3
#> 36 87.3
#> 37 87.3
#> 38 87.3
#> 39 87.3
#> 40 82.4
#> 41 82.4
#> 42 82.4
#> 43 82.4
#> 44 82.4
#> 45 68.3
#> 46 68.3
#> 47 68.3
#> 48 68.3
#> 49 68.3
#> 50 54.4
#> 51 54.4
#> 52 54.4
#> 53 54.4
#> 54 54.4
#> 55 47.7
#> 56 47.7
#> 57 47.7
#> 58 47.7
#> 59 47.7
#> 60 40.4
#> 61 40.4
#> 62 40.4
#> 63 40.4
#> 64 40.4
#> 65 40.4
#> 66 40.4
#> 67 40.4
#> 68 40.4
#> 69 40.4
#> 70 40.4
#> 71 40.4
#> 72 40.4
#> 73 40.4
#> 74 40.4
#> 75 40.4
#> 76 40.4
#> 77 40.4
#> 78 40.4
#> 79 40.4
#> 80 40.4
#> 81 40.4
#> 82 40.4
#> 83 40.4
#> 84 40.4
#> 85 40.4
#> 86 40.4
#> 87 40.4
#> 88 40.4
#> 89 40.4
#> 90 40.4
#> 91 40.4
#> 92 40.4
#> 93 40.4
#> 94 40.4
#> 95 40.4
#> 96 40.4
#> 97 40.4
#> 98 40.4
#> 99 40.4
#> 100 40.4
# Given a specific PPI score (from 0 - 100), get the row of poverty
# probabilities from PPI table it corresponds to
ppiScore <- 50
ppiMNG2016[ppiMNG2016$score == ppiScore, ]
#> score nl100 nl150 nl200 half100 ppp125 ppp200 ppp250 ppp500 ppp190 ppp310
#> 50 50 1.2 11.4 34.6 0.2 0 0 0.1 7.6 0 0
#> ppp380 ppp400 percentile20 percentile40 percentile50 percentile60
#> 50 0.1 0.1 1.2 5.9 11.8 20.8
#> percentile80
#> 50 54.4
# Use subset() function to get the row of poverty probabilities corresponding
# to specific PPI score
ppiScore <- 50
subset(ppiMNG2016, score == ppiScore)
#> score nl100 nl150 nl200 half100 ppp125 ppp200 ppp250 ppp500 ppp190 ppp310
#> 50 50 1.2 11.4 34.6 0.2 0 0 0.1 7.6 0 0
#> ppp380 ppp400 percentile20 percentile40 percentile50 percentile60
#> 50 0.1 0.1 1.2 5.9 11.8 20.8
#> percentile80
#> 50 54.4
# Given a specific PPI score (from 0 - 100), get a poverty probability
# based on a specific poverty definition. In this example, the national
# poverty line definition
ppiScore <- 50
ppiMNG2016[ppiMNG2016$score == ppiScore, "nl100"]
#> [1] 1.2