Skip to contents

Poverty Probability Index (PPI) lookup table for Cambodia

Usage

ppiKHM2015

Format

A data frame with 6 columns and 101 rows:

score

PPI score

nl100

National poverty line (100%)

nl150

National poverty line (150%)

nl200

National poverty line (200%)

ppp125

Below $1.25 per day purchasing power poverty (2005)

ppp250

Below $2.50 per day purchasing power poverty (2005)

Examples

  # Access Cambodia PPI table
  ppiKHM2015
#>     score nl100 nl150 nl200 ppp125 ppp250
#> 0       0  87.6 100.0 100.0   73.5  100.0
#> 1       1  87.6 100.0 100.0   73.5  100.0
#> 2       2  87.6 100.0 100.0   73.5  100.0
#> 3       3  87.6 100.0 100.0   73.5  100.0
#> 4       4  87.6 100.0 100.0   73.5  100.0
#> 5       5  57.8  91.4  99.7   32.0   94.5
#> 6       6  57.8  91.4  99.7   32.0   94.5
#> 7       7  57.8  91.4  99.7   32.0   94.5
#> 8       8  57.8  91.4  99.7   32.0   94.5
#> 9       9  57.8  91.4  99.7   32.0   94.5
#> 10     10  51.5  89.6  98.7   30.3   94.5
#> 11     11  51.5  89.6  98.7   30.3   94.5
#> 12     12  51.5  89.6  98.7   30.3   94.5
#> 13     13  51.5  89.6  98.7   30.3   94.5
#> 14     14  51.5  89.6  98.7   30.3   94.5
#> 15     15  40.7  80.3  95.0   21.2   85.0
#> 16     16  40.7  80.3  95.0   21.2   85.0
#> 17     17  40.7  80.3  95.0   21.2   85.0
#> 18     18  40.7  80.3  95.0   21.2   85.0
#> 19     19  40.7  80.3  95.0   21.2   85.0
#> 20     20  30.4  74.8  92.4   14.2   80.0
#> 21     21  30.4  74.8  92.4   14.2   80.0
#> 22     22  30.4  74.8  92.4   14.2   80.0
#> 23     23  30.4  74.8  92.4   14.2   80.0
#> 24     24  30.4  74.8  92.4   14.2   80.0
#> 25     25  20.8  66.4  87.8    9.7   75.2
#> 26     26  20.8  66.4  87.8    9.7   75.2
#> 27     27  20.8  66.4  87.8    9.7   75.2
#> 28     28  20.8  66.4  87.8    9.7   75.2
#> 29     29  20.8  66.4  87.8    9.7   75.2
#> 30     30  14.5  51.9  78.0    5.4   62.0
#> 31     31  14.5  51.9  78.0    5.4   62.0
#> 32     32  14.5  51.9  78.0    5.4   62.0
#> 33     33  14.5  51.9  78.0    5.4   62.0
#> 34     34  14.5  51.9  78.0    5.4   62.0
#> 35     35   8.4  43.3  74.3    2.3   54.1
#> 36     36   8.4  43.3  74.3    2.3   54.1
#> 37     37   8.4  43.3  74.3    2.3   54.1
#> 38     38   8.4  43.3  74.3    2.3   54.1
#> 39     39   8.4  43.3  74.3    2.3   54.1
#> 40     40   4.9  28.4  58.6    1.6   37.5
#> 41     41   4.9  28.4  58.6    1.6   37.5
#> 42     42   4.9  28.4  58.6    1.6   37.5
#> 43     43   4.9  28.4  58.6    1.6   37.5
#> 44     44   4.9  28.4  58.6    1.6   37.5
#> 45     45   3.4  21.5  48.5    0.9   27.5
#> 46     46   3.4  21.5  48.5    0.9   27.5
#> 47     47   3.4  21.5  48.5    0.9   27.5
#> 48     48   3.4  21.5  48.5    0.9   27.5
#> 49     49   3.4  21.5  48.5    0.9   27.5
#> 50     50   1.1  12.0  32.7    0.3   18.4
#> 51     51   1.1  12.0  32.7    0.3   18.4
#> 52     52   1.1  12.0  32.7    0.3   18.4
#> 53     53   1.1  12.0  32.7    0.3   18.4
#> 54     54   1.1  12.0  32.7    0.3   18.4
#> 55     55   0.5   5.9  21.8    0.2   10.4
#> 56     56   0.5   5.9  21.8    0.2   10.4
#> 57     57   0.5   5.9  21.8    0.2   10.4
#> 58     58   0.5   5.9  21.8    0.2   10.4
#> 59     59   0.5   5.9  21.8    0.2   10.4
#> 60     60   0.4   2.8  12.0    0.2    5.6
#> 61     61   0.4   2.8  12.0    0.2    5.6
#> 62     62   0.4   2.8  12.0    0.2    5.6
#> 63     63   0.4   2.8  12.0    0.2    5.6
#> 64     64   0.4   2.8  12.0    0.2    5.6
#> 65     65   0.2   1.2   3.9    0.1    1.7
#> 66     66   0.2   1.2   3.9    0.1    1.7
#> 67     67   0.2   1.2   3.9    0.1    1.7
#> 68     68   0.2   1.2   3.9    0.1    1.7
#> 69     69   0.2   1.2   3.9    0.1    1.7
#> 70     70   0.0   0.2   2.3    0.0    0.8
#> 71     71   0.0   0.2   2.3    0.0    0.8
#> 72     72   0.0   0.2   2.3    0.0    0.8
#> 73     73   0.0   0.2   2.3    0.0    0.8
#> 74     74   0.0   0.2   2.3    0.0    0.8
#> 75     75   0.0   0.0   0.4    0.0    0.2
#> 76     76   0.0   0.0   0.4    0.0    0.2
#> 77     77   0.0   0.0   0.4    0.0    0.2
#> 78     78   0.0   0.0   0.4    0.0    0.2
#> 79     79   0.0   0.0   0.4    0.0    0.2
#> 80     80   0.0   0.0   0.0    0.0    0.0
#> 81     81   0.0   0.0   0.0    0.0    0.0
#> 82     82   0.0   0.0   0.0    0.0    0.0
#> 83     83   0.0   0.0   0.0    0.0    0.0
#> 84     84   0.0   0.0   0.0    0.0    0.0
#> 85     85   0.0   0.0   0.0    0.0    0.0
#> 86     86   0.0   0.0   0.0    0.0    0.0
#> 87     87   0.0   0.0   0.0    0.0    0.0
#> 88     88   0.0   0.0   0.0    0.0    0.0
#> 89     89   0.0   0.0   0.0    0.0    0.0
#> 90     90   0.0   0.0   0.0    0.0    0.0
#> 91     91   0.0   0.0   0.0    0.0    0.0
#> 92     92   0.0   0.0   0.0    0.0    0.0
#> 93     93   0.0   0.0   0.0    0.0    0.0
#> 94     94   0.0   0.0   0.0    0.0    0.0
#> 95     95   0.0   0.0   0.0    0.0    0.0
#> 96     96   0.0   0.0   0.0    0.0    0.0
#> 97     97   0.0   0.0   0.0    0.0    0.0
#> 98     98   0.0   0.0   0.0    0.0    0.0
#> 99     99   0.0   0.0   0.0    0.0    0.0
#> 100   100   0.0   0.0   0.0    0.0    0.0

  # Given a specific PPI score (from 0 - 100), get the row of poverty
  # probabilities from PPI table it corresponds to
  ppiScore <- 50
  ppiKHM2015[ppiKHM2015$score == ppiScore, ]
#>    score nl100 nl150 nl200 ppp125 ppp250
#> 50    50   1.1    12  32.7    0.3   18.4

  # Use subset() function to get the row of poverty probabilities corresponding
  # to specific PPI score
  ppiScore <- 50
  subset(ppiKHM2015, score == ppiScore)
#>    score nl100 nl150 nl200 ppp125 ppp250
#> 50    50   1.1    12  32.7    0.3   18.4

  # Given a specific PPI score (from 0 - 100), get a poverty probability
  # based on a specific poverty definition. In this example, the national
  # poverty line definition
  ppiScore <- 50
  ppiKHM2015[ppiKHM2015$score == ppiScore, "nl100"]
#> [1] 1.1