Poverty Probability Index (PPI) lookup table for India using r59 poverty definitions
Source:R/04_data.R
ppiIND2016_r59.Rd
Poverty Probability Index (PPI) lookup table for India using r59 poverty definitions
Format
A data frame with 4 columns and 101 rows:
score
PPI score
saxena
National saxena
ppp108
Below $1.08 per day purchasing power parity (1993)
ppp216
Below $2.16 per day purchasing power parity (1993)
Examples
# Access India PPI table
ppiIND2016_r59
#> score saxena ppp108 ppp216
#> 0 0 56.3 73.1 99.2
#> 1 1 56.3 73.1 99.2
#> 2 2 56.3 73.1 99.2
#> 3 3 56.3 73.1 99.2
#> 4 4 56.3 73.1 99.2
#> 5 5 44.0 61.7 98.7
#> 6 6 44.0 61.7 98.7
#> 7 7 44.0 61.7 98.7
#> 8 8 44.0 61.7 98.7
#> 9 9 44.0 61.7 98.7
#> 10 10 34.5 53.2 98.4
#> 11 11 34.5 53.2 98.4
#> 12 12 34.5 53.2 98.4
#> 13 13 34.5 53.2 98.4
#> 14 14 34.5 53.2 98.4
#> 15 15 21.8 42.8 96.9
#> 16 16 21.8 42.8 96.9
#> 17 17 21.8 42.8 96.9
#> 18 18 21.8 42.8 96.9
#> 19 19 21.8 42.8 96.9
#> 20 20 17.3 35.2 95.7
#> 21 21 17.3 35.2 95.7
#> 22 22 17.3 35.2 95.7
#> 23 23 17.3 35.2 95.7
#> 24 24 17.3 35.2 95.7
#> 25 25 12.8 26.8 92.2
#> 26 26 12.8 26.8 92.2
#> 27 27 12.8 26.8 92.2
#> 28 28 12.8 26.8 92.2
#> 29 29 12.8 26.8 92.2
#> 30 30 8.0 18.8 88.6
#> 31 31 8.0 18.8 88.6
#> 32 32 8.0 18.8 88.6
#> 33 33 8.0 18.8 88.6
#> 34 34 8.0 18.8 88.6
#> 35 35 5.9 12.5 82.4
#> 36 36 5.9 12.5 82.4
#> 37 37 5.9 12.5 82.4
#> 38 38 5.9 12.5 82.4
#> 39 39 5.9 12.5 82.4
#> 40 40 4.0 9.1 75.1
#> 41 41 4.0 9.1 75.1
#> 42 42 4.0 9.1 75.1
#> 43 43 4.0 9.1 75.1
#> 44 44 4.0 9.1 75.1
#> 45 45 3.1 6.1 60.7
#> 46 46 3.1 6.1 60.7
#> 47 47 3.1 6.1 60.7
#> 48 48 3.1 6.1 60.7
#> 49 49 3.1 6.1 60.7
#> 50 50 1.5 3.3 50.6
#> 51 51 1.5 3.3 50.6
#> 52 52 1.5 3.3 50.6
#> 53 53 1.5 3.3 50.6
#> 54 54 1.5 3.3 50.6
#> 55 55 0.8 1.2 36.5
#> 56 56 0.8 1.2 36.5
#> 57 57 0.8 1.2 36.5
#> 58 58 0.8 1.2 36.5
#> 59 59 0.8 1.2 36.5
#> 60 60 0.3 0.3 30.4
#> 61 61 0.3 0.3 30.4
#> 62 62 0.3 0.3 30.4
#> 63 63 0.3 0.3 30.4
#> 64 64 0.3 0.3 30.4
#> 65 65 0.1 0.3 22.0
#> 66 66 0.1 0.3 22.0
#> 67 67 0.1 0.3 22.0
#> 68 68 0.1 0.3 22.0
#> 69 69 0.1 0.3 22.0
#> 70 70 0.1 0.1 15.5
#> 71 71 0.1 0.1 15.5
#> 72 72 0.1 0.1 15.5
#> 73 73 0.1 0.1 15.5
#> 74 74 0.1 0.1 15.5
#> 75 75 0.0 0.0 8.2
#> 76 76 0.0 0.0 8.2
#> 77 77 0.0 0.0 8.2
#> 78 78 0.0 0.0 8.2
#> 79 79 0.0 0.0 8.2
#> 80 80 0.0 0.0 5.4
#> 81 81 0.0 0.0 5.4
#> 82 82 0.0 0.0 5.4
#> 83 83 0.0 0.0 5.4
#> 84 84 0.0 0.0 5.4
#> 85 85 0.0 0.0 2.4
#> 86 86 0.0 0.0 2.4
#> 87 87 0.0 0.0 2.4
#> 88 88 0.0 0.0 2.4
#> 89 89 0.0 0.0 2.4
#> 90 90 0.0 0.0 0.3
#> 91 91 0.0 0.0 0.3
#> 92 92 0.0 0.0 0.3
#> 93 93 0.0 0.0 0.3
#> 94 94 0.0 0.0 0.3
#> 95 95 0.0 0.0 0.0
#> 96 96 0.0 0.0 0.0
#> 97 97 0.0 0.0 0.0
#> 98 98 0.0 0.0 0.0
#> 99 99 0.0 0.0 0.0
#> 100 100 0.0 0.0 0.0
# Given a specific PPI score (from 0 - 100), get the row of poverty
# probabilities from PPI table it corresponds to
ppiScore <- 50
ppiIND2016_r59[ppiIND2016_r59$score == ppiScore, ]
#> score saxena ppp108 ppp216
#> 50 50 1.5 3.3 50.6
# Use subset() function to get the row of poverty probabilities corresponding
# to specific PPI score
ppiScore <- 50
subset(ppiIND2016_r59, score == ppiScore)
#> score saxena ppp108 ppp216
#> 50 50 1.5 3.3 50.6
# Given a specific PPI score (from 0 - 100), get a poverty probability
# based on a specific poverty definition. In this example, the saxena
# poverty definition
ppiScore <- 50
ppiIND2016_r59[ppiIND2016_r59$score == ppiScore, "saxena"]
#> [1] 1.5