Poverty Probability Index (PPI) lookup table for Fiji
Format
A data frame with 8 columns and 101 rows:
score
PPI score
nl100
National poverty line (100%)
nl150
National poverty line (150%)
nl200
National poverty line (200%)
median
Poorest half below 100% national
ppp125
Below $1.25 per day purchasing power parity (2005)
ppp200
Below $2.00 per day purchasing power parity (2005)
ppp250
Below $2.50 per day purchasing power parity (2005)
Examples
# Access Fiji PPI table
ppiFJI2014
#> score nl100 nl150 nl200 median ppp125 ppp200 ppp250
#> 0 0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 1 1 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 2 2 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 3 3 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 4 4 100.0 100.0 100.0 100.0 100.0 100.0 100.0
#> 5 5 84.6 100.0 100.0 71.4 71.4 82.8 93.7
#> 6 6 84.6 100.0 100.0 71.4 71.4 82.8 93.7
#> 7 7 84.6 100.0 100.0 71.4 71.4 82.8 93.7
#> 8 8 84.6 100.0 100.0 71.4 71.4 82.8 93.7
#> 9 9 84.6 100.0 100.0 71.4 71.4 82.8 93.7
#> 10 10 84.6 100.0 100.0 67.6 44.5 80.4 93.7
#> 11 11 84.6 100.0 100.0 67.6 44.5 80.4 93.7
#> 12 12 84.6 100.0 100.0 67.6 44.5 80.4 93.7
#> 13 13 84.6 100.0 100.0 67.6 44.5 80.4 93.7
#> 14 14 84.6 100.0 100.0 67.6 44.5 80.4 93.7
#> 15 15 84.3 98.2 99.1 58.3 21.5 62.1 78.6
#> 16 16 84.3 98.2 99.1 58.3 21.5 62.1 78.6
#> 17 17 84.3 98.2 99.1 58.3 21.5 62.1 78.6
#> 18 18 84.3 98.2 99.1 58.3 21.5 62.1 78.6
#> 19 19 84.3 98.2 99.1 58.3 21.5 62.1 78.6
#> 20 20 76.3 91.9 97.6 51.1 18.0 53.8 69.8
#> 21 21 76.3 91.9 97.6 51.1 18.0 53.8 69.8
#> 22 22 76.3 91.9 97.6 51.1 18.0 53.8 69.8
#> 23 23 76.3 91.9 97.6 51.1 18.0 53.8 69.8
#> 24 24 76.3 91.9 97.6 51.1 18.0 53.8 69.8
#> 25 25 59.1 87.4 95.6 31.6 5.9 34.2 57.1
#> 26 26 59.1 87.4 95.6 31.6 5.9 34.2 57.1
#> 27 27 59.1 87.4 95.6 31.6 5.9 34.2 57.1
#> 28 28 59.1 87.4 95.6 31.6 5.9 34.2 57.1
#> 29 29 59.1 87.4 95.6 31.6 5.9 34.2 57.1
#> 30 30 52.1 84.8 94.1 24.6 4.6 28.1 49.3
#> 31 31 52.1 84.8 94.1 24.6 4.6 28.1 49.3
#> 32 32 52.1 84.8 94.1 24.6 4.6 28.1 49.3
#> 33 33 52.1 84.8 94.1 24.6 4.6 28.1 49.3
#> 34 34 52.1 84.8 94.1 24.6 4.6 28.1 49.3
#> 35 35 40.6 75.2 89.3 16.3 1.7 18.0 30.5
#> 36 36 40.6 75.2 89.3 16.3 1.7 18.0 30.5
#> 37 37 40.6 75.2 89.3 16.3 1.7 18.0 30.5
#> 38 38 40.6 75.2 89.3 16.3 1.7 18.0 30.5
#> 39 39 40.6 75.2 89.3 16.3 1.7 18.0 30.5
#> 40 40 24.1 60.2 81.1 7.2 0.0 9.2 19.4
#> 41 41 24.1 60.2 81.1 7.2 0.0 9.2 19.4
#> 42 42 24.1 60.2 81.1 7.2 0.0 9.2 19.4
#> 43 43 24.1 60.2 81.1 7.2 0.0 9.2 19.4
#> 44 44 24.1 60.2 81.1 7.2 0.0 9.2 19.4
#> 45 45 17.3 45.8 68.6 3.4 0.0 2.5 11.0
#> 46 46 17.3 45.8 68.6 3.4 0.0 2.5 11.0
#> 47 47 17.3 45.8 68.6 3.4 0.0 2.5 11.0
#> 48 48 17.3 45.8 68.6 3.4 0.0 2.5 11.0
#> 49 49 17.3 45.8 68.6 3.4 0.0 2.5 11.0
#> 50 50 11.9 37.1 59.5 1.1 0.0 1.6 5.6
#> 51 51 11.9 37.1 59.5 1.1 0.0 1.6 5.6
#> 52 52 11.9 37.1 59.5 1.1 0.0 1.6 5.6
#> 53 53 11.9 37.1 59.5 1.1 0.0 1.6 5.6
#> 54 54 11.9 37.1 59.5 1.1 0.0 1.6 5.6
#> 55 55 5.9 23.9 48.8 0.8 0.0 0.6 3.9
#> 56 56 5.9 23.9 48.8 0.8 0.0 0.6 3.9
#> 57 57 5.9 23.9 48.8 0.8 0.0 0.6 3.9
#> 58 58 5.9 23.9 48.8 0.8 0.0 0.6 3.9
#> 59 59 5.9 23.9 48.8 0.8 0.0 0.6 3.9
#> 60 60 1.8 12.6 29.4 0.3 0.0 0.2 2.2
#> 61 61 1.8 12.6 29.4 0.3 0.0 0.2 2.2
#> 62 62 1.8 12.6 29.4 0.3 0.0 0.2 2.2
#> 63 63 1.8 12.6 29.4 0.3 0.0 0.2 2.2
#> 64 64 1.8 12.6 29.4 0.3 0.0 0.2 2.2
#> 65 65 0.4 7.0 14.5 0.0 0.0 0.0 0.6
#> 66 66 0.4 7.0 14.5 0.0 0.0 0.0 0.6
#> 67 67 0.4 7.0 14.5 0.0 0.0 0.0 0.6
#> 68 68 0.4 7.0 14.5 0.0 0.0 0.0 0.6
#> 69 69 0.4 7.0 14.5 0.0 0.0 0.0 0.6
#> 70 70 0.0 1.6 8.3 0.0 0.0 0.0 0.0
#> 71 71 0.0 1.6 8.3 0.0 0.0 0.0 0.0
#> 72 72 0.0 1.6 8.3 0.0 0.0 0.0 0.0
#> 73 73 0.0 1.6 8.3 0.0 0.0 0.0 0.0
#> 74 74 0.0 1.6 8.3 0.0 0.0 0.0 0.0
#> 75 75 0.0 0.0 3.7 0.0 0.0 0.0 0.0
#> 76 76 0.0 0.0 3.7 0.0 0.0 0.0 0.0
#> 77 77 0.0 0.0 3.7 0.0 0.0 0.0 0.0
#> 78 78 0.0 0.0 3.7 0.0 0.0 0.0 0.0
#> 79 79 0.0 0.0 3.7 0.0 0.0 0.0 0.0
#> 80 80 0.0 0.0 2.7 0.0 0.0 0.0 0.0
#> 81 81 0.0 0.0 2.7 0.0 0.0 0.0 0.0
#> 82 82 0.0 0.0 2.7 0.0 0.0 0.0 0.0
#> 83 83 0.0 0.0 2.7 0.0 0.0 0.0 0.0
#> 84 84 0.0 0.0 2.7 0.0 0.0 0.0 0.0
#> 85 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 86 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 87 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 88 88 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 89 89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 90 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 91 91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 92 92 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 93 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 94 94 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 95 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 96 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 97 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 98 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 99 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#> 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Given a specific PPI score (from 0 - 100), get the row of poverty
# probabilities from PPI table it corresponds to
ppiScore <- 50
ppiFJI2014[ppiFJI2014$score == ppiScore, ]
#> score nl100 nl150 nl200 median ppp125 ppp200 ppp250
#> 50 50 11.9 37.1 59.5 1.1 0 1.6 5.6
# Use subset() function to get the row of poverty probabilities corresponding
# to specific PPI score
ppiScore <- 50
subset(ppiFJI2014, score == ppiScore)
#> score nl100 nl150 nl200 median ppp125 ppp200 ppp250
#> 50 50 11.9 37.1 59.5 1.1 0 1.6 5.6
# Given a specific PPI score (from 0 - 100), get a poverty probability
# based on a specific poverty definition. In this example, the national
# poverty line definition
ppiScore <- 50
ppiFJI2014[ppiFJI2014$score == ppiScore, "nl100"]
#> [1] 11.9