Skip to contents

Poverty Probability Index (PPI) lookup table for Bolivia

Usage

ppiBOL2015

Format

A data frame with 10 columns and 101 rows:

score

PPI score

nl100

National poverty line (100%)

nl150

National poverty line (150%)

nl200

National poverty line (200%)

half100

Poorest half below 100% national

ppp125

Below $1.25 per day purchasing power parity (2005)

ppp200

Below $2.00 per day purchasing power parity (2005)

ppp250

Below $2.50 per day purchasing power parity (2005)

ppp500

Below $5.00 per day purchasing power parity (2005)

ppp844

Below $8.44 per day purchasing power parity (2005)

Examples

  # Access Bolivia PPI table
  ppiBOL2015
#>     score nl100 nl150 nl200 half100 ppp125 ppp200 ppp250 ppp500 ppp844
#> 0       0 100.0 100.0 100.0    89.4  100.0  100.0  100.0  100.0  100.0
#> 1       1 100.0 100.0 100.0    89.4  100.0  100.0  100.0  100.0  100.0
#> 2       2 100.0 100.0 100.0    89.4  100.0  100.0  100.0  100.0  100.0
#> 3       3 100.0 100.0 100.0    89.4  100.0  100.0  100.0  100.0  100.0
#> 4       4 100.0 100.0 100.0    89.4  100.0  100.0  100.0  100.0  100.0
#> 5       5  93.3  99.3 100.0    77.4   75.9   96.8   97.6  100.0  100.0
#> 6       6  93.3  99.3 100.0    77.4   75.9   96.8   97.6  100.0  100.0
#> 7       7  93.3  99.3 100.0    77.4   75.9   96.8   97.6  100.0  100.0
#> 8       8  93.3  99.3 100.0    77.4   75.9   96.8   97.6  100.0  100.0
#> 9       9  93.3  99.3 100.0    77.4   75.9   96.8   97.6  100.0  100.0
#> 10     10  80.0  96.7  99.6    61.9   67.3   77.3   83.9  100.0  100.0
#> 11     11  80.0  96.7  99.6    61.9   67.3   77.3   83.9  100.0  100.0
#> 12     12  80.0  96.7  99.6    61.9   67.3   77.3   83.9  100.0  100.0
#> 13     13  80.0  96.7  99.6    61.9   67.3   77.3   83.9  100.0  100.0
#> 14     14  80.0  96.7  99.6    61.9   67.3   77.3   83.9  100.0  100.0
#> 15     15  67.6  92.1  97.4    42.6   50.9   64.1   76.6   91.1  100.0
#> 16     16  67.6  92.1  97.4    42.6   50.9   64.1   76.6   91.1  100.0
#> 17     17  67.6  92.1  97.4    42.6   50.9   64.1   76.6   91.1  100.0
#> 18     18  67.6  92.1  97.4    42.6   50.9   64.1   76.6   91.1  100.0
#> 19     19  67.6  92.1  97.4    42.6   50.9   64.1   76.6   91.1  100.0
#> 20     20  50.6  85.8  94.6    23.6   36.4   53.9   63.3   84.9   94.4
#> 21     21  50.6  85.8  94.6    23.6   36.4   53.9   63.3   84.9   94.4
#> 22     22  50.6  85.8  94.6    23.6   36.4   53.9   63.3   84.9   94.4
#> 23     23  50.6  85.8  94.6    23.6   36.4   53.9   63.3   84.9   94.4
#> 24     24  50.6  85.8  94.6    23.6   36.4   53.9   63.3   84.9   94.4
#> 25     25  35.0  74.7  92.4    12.9   24.0   38.4   56.4   84.5   94.4
#> 26     26  35.0  74.7  92.4    12.9   24.0   38.4   56.4   84.5   94.4
#> 27     27  35.0  74.7  92.4    12.9   24.0   38.4   56.4   84.5   94.4
#> 28     28  35.0  74.7  92.4    12.9   24.0   38.4   56.4   84.5   94.4
#> 29     29  35.0  74.7  92.4    12.9   24.0   38.4   56.4   84.5   94.4
#> 30     30  17.1  60.4  84.5     4.6   13.6   22.9   36.5   81.5   94.4
#> 31     31  17.1  60.4  84.5     4.6   13.6   22.9   36.5   81.5   94.4
#> 32     32  17.1  60.4  84.5     4.6   13.6   22.9   36.5   81.5   94.4
#> 33     33  17.1  60.4  84.5     4.6   13.6   22.9   36.5   81.5   94.4
#> 34     34  17.1  60.4  84.5     4.6   13.6   22.9   36.5   81.5   94.4
#> 35     35   9.7  48.1  76.3     2.6    7.3   16.2   25.7   67.3   90.5
#> 36     36   9.7  48.1  76.3     2.6    7.3   16.2   25.7   67.3   90.5
#> 37     37   9.7  48.1  76.3     2.6    7.3   16.2   25.7   67.3   90.5
#> 38     38   9.7  48.1  76.3     2.6    7.3   16.2   25.7   67.3   90.5
#> 39     39   9.7  48.1  76.3     2.6    7.3   16.2   25.7   67.3   90.5
#> 40     40   4.5  32.5  65.7     1.1    4.8   14.1   18.8   57.6   83.0
#> 41     41   4.5  32.5  65.7     1.1    4.8   14.1   18.8   57.6   83.0
#> 42     42   4.5  32.5  65.7     1.1    4.8   14.1   18.8   57.6   83.0
#> 43     43   4.5  32.5  65.7     1.1    4.8   14.1   18.8   57.6   83.0
#> 44     44   4.5  32.5  65.7     1.1    4.8   14.1   18.8   57.6   83.0
#> 45     45   2.3  23.5  50.8     0.2    3.7   11.5   15.9   47.4   78.3
#> 46     46   2.3  23.5  50.8     0.2    3.7   11.5   15.9   47.4   78.3
#> 47     47   2.3  23.5  50.8     0.2    3.7   11.5   15.9   47.4   78.3
#> 48     48   2.3  23.5  50.8     0.2    3.7   11.5   15.9   47.4   78.3
#> 49     49   2.3  23.5  50.8     0.2    3.7   11.5   15.9   47.4   78.3
#> 50     50   1.2  11.4  34.6     0.2    2.0    4.7    8.5   40.0   72.7
#> 51     51   1.2  11.4  34.6     0.2    2.0    4.7    8.5   40.0   72.7
#> 52     52   1.2  11.4  34.6     0.2    2.0    4.7    8.5   40.0   72.7
#> 53     53   1.2  11.4  34.6     0.2    2.0    4.7    8.5   40.0   72.7
#> 54     54   1.2  11.4  34.6     0.2    2.0    4.7    8.5   40.0   72.7
#> 55     55   0.9   9.3  25.8     0.2    2.0    4.3    6.7   35.3   69.3
#> 56     56   0.9   9.3  25.8     0.2    2.0    4.3    6.7   35.3   69.3
#> 57     57   0.9   9.3  25.8     0.2    2.0    4.3    6.7   35.3   69.3
#> 58     58   0.9   9.3  25.8     0.2    2.0    4.3    6.7   35.3   69.3
#> 59     59   0.9   9.3  25.8     0.2    2.0    4.3    6.7   35.3   69.3
#> 60     60   0.9   9.3  25.8     0.2    1.5    2.8    4.4   23.7   55.4
#> 61     61   0.9   9.3  25.8     0.2    1.5    2.8    4.4   23.7   55.4
#> 62     62   0.9   9.3  25.8     0.2    1.5    2.8    4.4   23.7   55.4
#> 63     63   0.9   9.3  25.8     0.2    1.5    2.8    4.4   23.7   55.4
#> 64     64   0.9   9.3  25.8     0.2    1.5    2.8    4.4   23.7   55.4
#> 65     65   0.9   9.3  25.8     0.2    1.4    2.2    3.4   15.8   44.4
#> 66     66   0.9   9.3  25.8     0.2    1.4    2.2    3.4   15.8   44.4
#> 67     67   0.9   9.3  25.8     0.2    1.4    2.2    3.4   15.8   44.4
#> 68     68   0.9   9.3  25.8     0.2    1.4    2.2    3.4   15.8   44.4
#> 69     69   0.9   9.3  25.8     0.2    1.4    2.2    3.4   15.8   44.4
#> 70     70   0.9   9.3  25.8     0.2    1.4    2.2    3.4   12.3   36.3
#> 71     71   0.9   9.3  25.8     0.2    1.4    2.2    3.4   12.3   36.3
#> 72     72   0.9   9.3  25.8     0.2    1.4    2.2    3.4   12.3   36.3
#> 73     73   0.9   9.3  25.8     0.2    1.4    2.2    3.4   12.3   36.3
#> 74     74   0.9   9.3  25.8     0.2    1.4    2.2    3.4   12.3   36.3
#> 75     75   0.9   9.3  25.8     0.2    1.4    2.0    2.9    7.2   23.0
#> 76     76   0.9   9.3  25.8     0.2    1.4    2.0    2.9    7.2   23.0
#> 77     77   0.9   9.3  25.8     0.2    1.4    2.0    2.9    7.2   23.0
#> 78     78   0.9   9.3  25.8     0.2    1.4    2.0    2.9    7.2   23.0
#> 79     79   0.9   9.3  25.8     0.2    1.4    2.0    2.9    7.2   23.0
#> 80     80   0.9   9.3  25.8     0.2    0.6    0.6    0.6    2.1   16.4
#> 81     81   0.9   9.3  25.8     0.2    0.6    0.6    0.6    2.1   16.4
#> 82     82   0.9   9.3  25.8     0.2    0.6    0.6    0.6    2.1   16.4
#> 83     83   0.9   9.3  25.8     0.2    0.6    0.6    0.6    2.1   16.4
#> 84     84   0.9   9.3  25.8     0.2    0.6    0.6    0.6    2.1   16.4
#> 85     85   0.9   9.3  25.8     0.2    0.0    0.0    0.0    1.7   10.7
#> 86     86   0.9   9.3  25.8     0.2    0.0    0.0    0.0    1.7   10.7
#> 87     87   0.9   9.3  25.8     0.2    0.0    0.0    0.0    1.7   10.7
#> 88     88   0.9   9.3  25.8     0.2    0.0    0.0    0.0    1.7   10.7
#> 89     89   0.9   9.3  25.8     0.2    0.0    0.0    0.0    1.7   10.7
#> 90     90   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    3.0
#> 91     91   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    3.0
#> 92     92   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    3.0
#> 93     93   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    3.0
#> 94     94   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    3.0
#> 95     95   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    0.0
#> 96     96   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    0.0
#> 97     97   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    0.0
#> 98     98   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    0.0
#> 99     99   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    0.0
#> 100   100   0.9   9.3  25.8     0.2    0.0    0.0    0.0    0.0    0.0

  # Given a specific PPI score (from 0 - 100), get the row of poverty
  # probabilities from PPI table it corresponds to
  ppiScore <- 50
  ppiBOL2015[ppiBOL2015$score == ppiScore, ]
#>    score nl100 nl150 nl200 half100 ppp125 ppp200 ppp250 ppp500 ppp844
#> 50    50   1.2  11.4  34.6     0.2      2    4.7    8.5     40   72.7

  # Use subset() function to get the row of poverty probabilities corresponding
  # to specific PPI score
  ppiScore <- 50
  subset(ppiBOL2015, score == ppiScore)
#>    score nl100 nl150 nl200 half100 ppp125 ppp200 ppp250 ppp500 ppp844
#> 50    50   1.2  11.4  34.6     0.2      2    4.7    8.5     40   72.7

  # Given a specific PPI score (from 0 - 100), get a poverty probability
  # based on a specific poverty definition. In this example, the food
  # poverty line definition
  ppiScore <- 50
  ppiBOL2015[ppiBOL2015$score == ppiScore, "nl100"]
#> [1] 1.2