Skip to contents

Poverty Probability Index (PPI) lookup table for Afghanistan

Usage

ppiAFG2012

Format

A data frame with 7 columns and 101 rows:

score

PPI score

nl

National poverty line

nu150

National poverty line (150%)

nu200

National poverty line (200%)

extreme

USAID extreme poverty

ppp125

Below $1.25 per day purchasing power parity (2005)

ppp250

Below $2.50 per day purchasing power parity (2005)

Examples

  # Access Afghanistan PPI table
  ppiAFG2012
#>     score    nl nu150 nu200 extreme ppp125 ppp250
#> 0       0 100.0 100.0 100.0   100.0  100.0  100.0
#> 1       1 100.0 100.0 100.0   100.0  100.0  100.0
#> 2       2 100.0 100.0 100.0   100.0  100.0  100.0
#> 3       3 100.0 100.0 100.0   100.0  100.0  100.0
#> 4       4 100.0 100.0 100.0   100.0  100.0  100.0
#> 5       5  68.8  90.2  96.7    44.4   22.2   79.0
#> 6       6  68.8  90.2  96.7    44.4   22.2   79.0
#> 7       7  68.8  90.2  96.7    44.4   22.2   79.0
#> 8       8  68.8  90.2  96.7    44.4   22.2   79.0
#> 9       9  68.8  90.2  96.7    44.4   22.2   79.0
#> 10     10  66.1  89.5  96.5    39.2   19.5   82.8
#> 11     11  66.1  89.5  96.5    39.2   19.5   82.8
#> 12     12  66.1  89.5  96.5    39.2   19.5   82.8
#> 13     13  66.1  89.5  96.5    39.2   19.5   82.8
#> 14     14  66.1  89.5  96.5    39.2   19.5   82.8
#> 15     15  59.5  89.1  97.2    35.2   13.6   79.9
#> 16     16  59.5  89.1  97.2    35.2   13.6   79.9
#> 17     17  59.5  89.1  97.2    35.2   13.6   79.9
#> 18     18  59.5  89.1  97.2    35.2   13.6   79.9
#> 19     19  59.5  89.1  97.2    35.2   13.6   79.9
#> 20     20  51.3  85.5  96.4    28.8   10.7   72.5
#> 21     21  51.3  85.5  96.4    28.8   10.7   72.5
#> 22     22  51.3  85.5  96.4    28.8   10.7   72.5
#> 23     23  51.3  85.5  96.4    28.8   10.7   72.5
#> 24     24  51.3  85.5  96.4    28.8   10.7   72.5
#> 25     25  43.5  81.1  93.2    20.0    6.8   68.6
#> 26     26  43.5  81.1  93.2    20.0    6.8   68.6
#> 27     27  43.5  81.1  93.2    20.0    6.8   68.6
#> 28     28  43.5  81.1  93.2    20.0    6.8   68.6
#> 29     29  43.5  81.1  93.2    20.0    6.8   68.6
#> 30     30  31.9  74.5  90.4    13.6    3.6   57.3
#> 31     31  31.9  74.5  90.4    13.6    3.6   57.3
#> 32     32  31.9  74.5  90.4    13.6    3.6   57.3
#> 33     33  31.9  74.5  90.4    13.6    3.6   57.3
#> 34     34  31.9  74.5  90.4    13.6    3.6   57.3
#> 35     35  24.6  66.9  87.3     7.9    1.8   46.9
#> 36     36  24.6  66.9  87.3     7.9    1.8   46.9
#> 37     37  24.6  66.9  87.3     7.9    1.8   46.9
#> 38     38  24.6  66.9  87.3     7.9    1.8   46.9
#> 39     39  24.6  66.9  87.3     7.9    1.8   46.9
#> 40     40  15.2  58.0  82.8     4.5    0.5   35.8
#> 41     41  15.2  58.0  82.8     4.5    0.5   35.8
#> 42     42  15.2  58.0  82.8     4.5    0.5   35.8
#> 43     43  15.2  58.0  82.8     4.5    0.5   35.8
#> 44     44  15.2  58.0  82.8     4.5    0.5   35.8
#> 45     45  11.4  47.9  73.4     4.2    0.5   26.2
#> 46     46  11.4  47.9  73.4     4.2    0.5   26.2
#> 47     47  11.4  47.9  73.4     4.2    0.5   26.2
#> 48     48  11.4  47.9  73.4     4.2    0.5   26.2
#> 49     49  11.4  47.9  73.4     4.2    0.5   26.2
#> 50     50   6.0  37.2  68.4     2.6    0.9   19.3
#> 51     51   6.0  37.2  68.4     2.6    0.9   19.3
#> 52     52   6.0  37.2  68.4     2.6    0.9   19.3
#> 53     53   6.0  37.2  68.4     2.6    0.9   19.3
#> 54     54   6.0  37.2  68.4     2.6    0.9   19.3
#> 55     55   2.7  26.1  61.3     0.5    0.0   12.9
#> 56     56   2.7  26.1  61.3     0.5    0.0   12.9
#> 57     57   2.7  26.1  61.3     0.5    0.0   12.9
#> 58     58   2.7  26.1  61.3     0.5    0.0   12.9
#> 59     59   2.7  26.1  61.3     0.5    0.0   12.9
#> 60     60   0.9  21.0  50.4     0.5    0.0    7.1
#> 61     61   0.9  21.0  50.4     0.5    0.0    7.1
#> 62     62   0.9  21.0  50.4     0.5    0.0    7.1
#> 63     63   0.9  21.0  50.4     0.5    0.0    7.1
#> 64     64   0.9  21.0  50.4     0.5    0.0    7.1
#> 65     65   0.0  14.3  37.1     0.0    0.0    6.0
#> 66     66   0.0  14.3  37.1     0.0    0.0    6.0
#> 67     67   0.0  14.3  37.1     0.0    0.0    6.0
#> 68     68   0.0  14.3  37.1     0.0    0.0    6.0
#> 69     69   0.0  14.3  37.1     0.0    0.0    6.0
#> 70     70   3.0  14.3  29.2     0.0    0.0    6.7
#> 71     71   3.0  14.3  29.2     0.0    0.0    6.7
#> 72     72   3.0  14.3  29.2     0.0    0.0    6.7
#> 73     73   3.0  14.3  29.2     0.0    0.0    6.7
#> 74     74   3.0  14.3  29.2     0.0    0.0    6.7
#> 75     75   0.0   1.4   5.1     0.0    0.0    1.4
#> 76     76   0.0   1.4   5.1     0.0    0.0    1.4
#> 77     77   0.0   1.4   5.1     0.0    0.0    1.4
#> 78     78   0.0   1.4   5.1     0.0    0.0    1.4
#> 79     79   0.0   1.4   5.1     0.0    0.0    1.4
#> 80     80   0.0   0.0   9.5     0.0    0.0    0.0
#> 81     81   0.0   0.0   9.5     0.0    0.0    0.0
#> 82     82   0.0   0.0   9.5     0.0    0.0    0.0
#> 83     83   0.0   0.0   9.5     0.0    0.0    0.0
#> 84     84   0.0   0.0   9.5     0.0    0.0    0.0
#> 85     85   0.0   0.0  15.2     0.0    0.0    0.0
#> 86     86   0.0   0.0  15.2     0.0    0.0    0.0
#> 87     87   0.0   0.0  15.2     0.0    0.0    0.0
#> 88     88   0.0   0.0  15.2     0.0    0.0    0.0
#> 89     89   0.0   0.0  15.2     0.0    0.0    0.0
#> 90     90   0.0   0.0   0.0     0.0    0.0    0.0
#> 91     91   0.0   0.0   0.0     0.0    0.0    0.0
#> 92     92   0.0   0.0   0.0     0.0    0.0    0.0
#> 93     93   0.0   0.0   0.0     0.0    0.0    0.0
#> 94     94   0.0   0.0   0.0     0.0    0.0    0.0
#> 95     95   0.0   0.0   0.0     0.0    0.0    0.0
#> 96     96   0.0   0.0   0.0     0.0    0.0    0.0
#> 97     97   0.0   0.0   0.0     0.0    0.0    0.0
#> 98     98   0.0   0.0   0.0     0.0    0.0    0.0
#> 99     99   0.0   0.0   0.0     0.0    0.0    0.0
#> 100   100   0.0   0.0   0.0     0.0    0.0    0.0

  # Given a specific PPI score (from 0 - 100), get the row of poverty
  # probabilities from PPI table it corresponds to
  ppiScore <- 50
  ppiAFG2012[ppiAFG2012$score == ppiScore, ]
#>    score nl nu150 nu200 extreme ppp125 ppp250
#> 50    50  6  37.2  68.4     2.6    0.9   19.3

  # Use subset() function to get the row of poverty probabilities corresponding
  # to specific PPI score
  ppiScore <- 50
  subset(ppiAFG2012, score == ppiScore)
#>    score nl nu150 nu200 extreme ppp125 ppp250
#> 50    50  6  37.2  68.4     2.6    0.9   19.3

  # Given a specific PPI score (from 0 - 100), get a poverty probability
  # based on a specific poverty definition. In this example, the USAID
  # extreme poverty definition
  ppiScore <- 50
  ppiAFG2012[ppiAFG2012$score == ppiScore, "extreme"]
#> [1] 2.6