Hourly extracts of topics dataset from en-net online forum

ennet_hourlies

Format

A tibble with 643844 rows and 8 columns:

VariableDescription
ThemeThematic areas in the en-net forum
TopicShort description of the topic/question being discussed/raised
AuthorName of person who raised the topic/question
PostedDate topic/question was posted on en-net forum
LinkURL of the topic/question being discussed/raised
InteractionType of interaction. Either Views or Replies
ExtractionDate and time when data was extracted
nNumber or count

Source

https://www.en-net.org

Examples

ennet_hourlies
#> # A tibble: 643,844 × 8
#>    Theme         Topic Author Posted Link  Interaction Extraction              n
#>    <chr>         <chr> <chr>  <chr>  <chr> <chr>       <dttm>              <dbl>
#>  1 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 10:19:49    73
#>  2 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 11:16:42    73
#>  3 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 12:17:51    74
#>  4 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 13:25:50    75
#>  5 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 14:14:43    75
#>  6 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 15:13:40    75
#>  7 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 17:44:50    76
#>  8 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 18:28:35    76
#>  9 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 19:25:09    77
#> 10 Announcement… ENN … Offic… 2020-… http… Views       2020-12-27 20:14:17    77
#> # … with 643,834 more rows