Daily extracts of topics dataset from en-net online forum
ennet_dailies
A tibble with 90 rows and 7 columns:
Variable | Description |
Variable | Description |
:--- | :--- |
Theme | Thematic areas in the en-net forum |
Topic | Short description of the topic/question being discussed/raised |
Author | Name of person who raised the topic/question |
Posted | Date topic/question was posted on en-net forum |
Link | URL of the topic/question being discussed/raised |
Interaction | Type of interaction. Either Views or Replies |
Extraction | Date and time when data was extracted |
n | Number or count |
Extraction Date | Date when data was extracted |
https://www.en-net.org
ennet_dailies
#> # A tibble: 30,370 × 9
#> Theme Topic Author Posted Link Interaction Extraction n
#> <chr> <chr> <chr> <chr> <chr> <chr> <dttm> <dbl>
#> 1 Announcement… ENN … Offic… 2020-… http… Views 2020-12-27 23:22:45 77
#> 2 Announcement… ENN … Offic… 2020-… http… Views 2020-12-28 23:22:46 80
#> 3 Announcement… ENN … Offic… 2020-… http… Views 2020-12-29 23:26:27 84
#> 4 Announcement… ENN … Offic… 2020-… http… Views 2020-12-30 23:24:46 92
#> 5 Announcement… ENN … Offic… 2020-… http… Views 2020-12-31 23:24:35 99
#> 6 Announcement… ENN … Offic… 2020-… http… Replies 2020-12-27 23:22:45 0
#> 7 Announcement… ENN … Offic… 2020-… http… Replies 2020-12-28 23:22:46 0
#> 8 Announcement… ENN … Offic… 2020-… http… Replies 2020-12-29 23:26:27 0
#> 9 Announcement… ENN … Offic… 2020-… http… Replies 2020-12-30 23:24:46 0
#> 10 Announcement… ENN … Offic… 2020-… http… Replies 2020-12-31 23:24:35 0
#> # … with 30,360 more rows, and 1 more variable: `Extraction Date` <date>